brown

brown

Coach: Mike Daly
Record: 7 - 9
Rank: #4
Division: 1
Conference: Ivy League
Goals For: 12.1
Goals Against: 11.6
Goal Differential: 0.5
Faceoffs: 50.8%
Assists: 55.4%
Shooting: 33.1%
2019 Schedule
02/16 quinnipiac W (20-7)
02/23 stony brook L (11-13)
03/02 @ umbc W (14-13)
03/10 @ virginia L (13-14)
03/16 harvard W (16-14)
03/19 holy cross L (10-11)
03/23 @ massachusetts L (7-14)
03/25 villanova L (9-10)
03/30 @ princeton W (14-10)
04/06 pennsylvania L (9-16)
04/13 @ yale L (12-17)
04/16 @ providence W (9-7)
04/20 cornell L (9-12)
04/23 @ bryant W (17-7)
04/27 @ dartmouth W (11-7)
05/03 @ pennsylvania L (12-13)
2019 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
40 luke mccaleb a jr chevy chase, md 36 24 60 84 39 37 8
2 darian cook a fr redding, ct 25 22 47 89 31 28 13
4 george grell m so short hills, nj 24 21 45 77 18 14 5
6 jack kniffin a jr darien, ct 23 10 33 46 14 17 7
42 ryan aughaven m so glen head, ny 22 5 27 30 3 8 0
66 michael panepinto m sr needham, ma 15 5 20 69 18 20 3
17 jackson newsome a sr arlington, va 14 3 17 58 20 7 6
7 carson song a sr charlotte, nc 8 1 9 33 33 14 7
13 riley stewart m so darien, ct 6 3 9 20 23 10 7
20 reed moshyedi m fr potomac, md 3 2 5 20 8 7 0
11 michael brown m jr wilton, ct 2 3 5 4 22 10 14
45 finnegan gibbons a so garden city, ny 4 0 4 0 0 0 0
8 jason simaan m jr newport beach, ca 1 3 4 2 44 19 2 0.535
3 george pike m fr woodside, ca 3 0 3 12 12 5 6 1.000
41 jack parr a so glenwood, md 2 1 3 5 4 2 3
26 colby gendron m fr bedford, nh 2 0 2 13 1 0 0
19 matt mcshea m so winnetka, il 1 1 2 4 41 16 3 0.482
44 alex santangelo d sr medfield, ma 1 1 2 0 31 10 13
27 jackson caputo d so riverside, ct 0 2 2 8 27 16 14
33 luke chmiel m sr rye, ny 1 0 1 2 3 0 1
16 brian antonelli a fr westwood, ma 0 0 0 0 0 0 0
25 ben baranker d so toms river, nj 0 0 0 1 1 0 1
43 luis castro m so camillus, ny 0 0 0 0 0 0 0
0 nicholas cioe d fr cranston, ri 0 0 0 0 0 0 0
35 jason curran a jr wading river, ny 0 0 0 1 0 1 0
24 adrian enchill d so pittsfield, ma 0 0 0 1 30 6 6
30 ryan finlay d jr oaken, va 0 0 0 0 0 0 0
21 connor fox a so boulder, co 0 0 0 1 0 4 0
18 luke gaydos d fr ridgefield, ct 0 0 0 0 14 6 8
9 andrew geppert d fr dover, nh 0 0 0 0 21 6 18
46 spencer graham m fr new york, ny 0 0 0 0 0 0 0 0.000
14 tom hale a so hingham, ma 0 0 0 0 0 0 0
34 jp lannig a fr syosset, ny 0 0 0 0 0 0 0
23 foster leboeuf a sr beverly, ma 0 0 0 0 4 2 3
36 levi mccrady m jr pittsburgh, pa 0 0 0 0 0 0 0
22 silas newsome d fr arlington, va 0 0 0 0 4 1 0
32 mitchell oliver d jr chevy chase, md 0 0 0 0 0 0 0
12 brian prigmore m sr vancouver, wa 0 0 0 0 0 0 0
10 will richardson m sr wellesley, ma 0 0 0 0 0 0 0
28 nolen rockefeller m fr new york, ny 0 0 0 0 0 0 0
15 jack taylor d fr potomac, md 0 0 0 0 1 0 1
29 greyson wolfram m fr riverside, ct 0 0 0 0 0 1 0
# Name Pos Yr Hometown % Saves Faced Rating
31 cameron fiore g fr long valley, nj 0.000 0 0
92 phil goss g jr san francisco, ca 0.500 184 368
5 acie newton g sr baltimore, md 0.500 1 2
1 jake simon g so potomac, md 0.000 0 0