furman

furman

Coach: Richie Meade
Record: 4 - 10
Rank: #6
Division: 1
Conference: Southern
Goals For: 11.6
Goals Against: 12.7
Goal Differential: -1.1
Faceoffs: 37.4%
Assists: 56.4%
Shooting: 31.8%
2019 Schedule
02/02 duke L (9-17)
02/09 @ north carolina L (10-14)
02/16 @ sacred heart L (11-18)
02/19 canisius W (12-10)
02/24 hampton W (26-6)
03/02 utah L (7-8)
03/05 @ georgetown L (6-18)
03/16 @ richmond L (8-13)
03/23 air force L (7-11)
03/30 @ high point L (10-17)
04/06 mercer W (15-14)
04/13 bellarmine L (12-15)
04/20 @ jacksonville L (10-11)
04/27 vmi W (20-6)
2019 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
4 jarrett birch a so brielle, nj 30 6 36 96 24 18 10
31 william holcomb m sr cincinnati, oh 25 9 34 102 14 21 10
6 chad kreuzer m jr westminster, co 17 13 30 36 21 14 5
8 anders erickson a fr lone tree, co 11 17 28 25 25 14 3
18 carson sorrells a so acworth, ga 20 5 25 47 6 6 1
26 gus pinsoneault m sr the woodlands, tx 11 6 17 37 8 8 4
3 david williamson m sr gainesville, va 12 4 16 42 11 6 5
17 keegan pearl a so reisterstown, md 5 4 9 8 5 10 2
53 jordan radoll m so fairfax, va 4 3 7 7 2 1 0
2 austin leonard m fr matthews, nc 4 2 6 12 3 8 2 0.000
1 jack barron a fr the woodlands, tx 3 3 6 13 4 4 0
34 tucker brown m fr rehoboth beach, de 3 2 5 12 1 1 0
41 jimmy harrington a so parkland, fl 4 0 4 6 0 0 0
11 zach scott m sr richmond hill, ga 1 3 4 17 8 6 0
5 coston pendleton a fr austin, tx 2 1 3 8 0 1 0
19 finn barry m sr napa, ca 2 1 3 14 20 11 9
28 john holcomb a fr cincinnati, oh 2 1 3 3 2 0 0
10 kevin smith m sr arnold, md 1 2 3 2 23 7 5
48 mccain wnek a fr wilmington, nc 1 2 3 1 4 1 0
24 seamus mcfarland m fr houston, tx 0 3 3 2 3 2 2
12 corey hall m so easton, md 1 1 2 4 34 20 23 0.125
55 dougie mccoy m jr kennett square, penn 1 1 2 2 8 5 1
61 will o'grady d jr glen ellyn, il 1 1 2 1 14 1 9 0.000
23 ben lamon m fr annapolis, md 1 0 1 3 1 0 1
57 kyle korwan m so massapequa, ny 1 0 1 1 1 0 0
47 parker widhelm d sr richmond, va 0 1 1 1 19 10 12
59 kyle weatherford d sr cockeysville, md 0 1 1 1 13 4 3
7 michael abizaid m so mclean, va 0 0 0 1 19 6 3 0.435
13 brady stoll d so cincinnati, oh 0 0 0 0 0 0 1 0.500
14 james keith m fr millersville, md 0 0 0 0 0 2 1
15 cole horan d so floral park, ny 0 0 0 0 36 12 13
16 caleb anderson a so cincinnati, oh 0 0 0 0 0 0 0
20 trevor stuart m jr acworth, ga 0 0 0 0 0 0 0
25 evan scott d so villanova, pa 0 0 0 0 1 0 0
27 joe murphy d so chevy chase, md 0 0 0 0 5 0 5
29 brandon bank d jr scarsdale, ny 0 0 0 0 12 3 3 0.000
30 matt mahoney m jr the woodlands, tx 0 0 0 0 3 1 0
33 sage rieth m so chattanooga, tn 0 0 0 0 6 1 1 0.500
35 alex byron d fr charlotte, nc 0 0 0 0 1 1 0
36 kris casey m fr barrington, il 0 0 0 1 4 1 0 0.273
37 jack schleicher m jr sag harbor, ny 0 0 0 1 3 1 1 0.173
38 ben medrano d jr houston, tx 0 0 0 0 2 1 1
39 alex bernicker d so villanova, pa 0 0 0 4 0 0 0
42 myles cohen d sr baltimore, md 0 0 0 2 26 6 5
43 alec ratchford m fr mountain lakes, nj 0 0 0 0 0 1 0
50 cal baughan m fr madison, ct 0 0 0 0 0 0 0 0.000
51 hunter baxter d fr sarasota, fl 0 0 0 0 0 0 0
58 jack o'grady d fr glen ellyn, il 0 0 0 0 1 1 1
60 hackett cummins d fr new orleans, la 0 0 0 0 1 1 0
62 taylor funke d fr ponte vedra beach, fl 0 0 0 0 0 0 0
63 reece crook d fr cumming, ga 0 0 0 0 0 0 0
64 burke widhelm d fr richmond, va 0 0 0 0 0 0 1
# Name Pos Yr Hometown % Saves Faced Rating
9 alec van de bovenkamp g jr hinsdale, il 0.506 179 354
46 tucker ballbach g so radnor, pa 0.750 6 8
52 garret gomez g sr suwanee, ga 1.000 2 2
54 cooper emmons g fr davidsonville, md 0.000 0 1