air force

air force

Coach: Eric Seremet
Record: 12 - 6
Rank: #2
Division: 1
Conference: Southern
Goals For: 10.9
Goals Against: 8.2
Goal Differential: 2.7
Faceoffs: 53.8%
Assists: 53.8%
Shooting: 28.8%
2017 Schedule
02/05 @ duke W (11-10)
02/11 @ denver L (6-14)
02/18 marist L (4-10)
02/25 canisius W (15-10)
02/26 cleveland state W (16-2)
03/04 @ boston L (6-8)
03/11 detroit W (13-8)
03/18 @ mercer W (14-6)
03/25 jacksonville W (10-9)
03/28 @ marquette L (6-7)
04/01 bellarmine W (20-2)
04/08 @ furman L (7-8)
04/15 @ vmi W (14-4)
04/22 richmond W (9-7)
04/29 @ high point W (16-11)
05/04 jacksonville W (11-8)
05/06 richmond W (9-6)
05/13 @ denver L (10-17)
2017 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
12 chris walsch a jr finksburg, md 36 28 64 113 22 19 0
4 nick hruby a jr coppell, tx 35 10 45 100 24 19 9
5 grant gould m jr upper arlington, oh 27 7 34 87 11 11 1
26 matthew schwartz a fr mahtomedi, mn 13 11 24 42 15 21 3
3 jack flynn m so sterling, va 13 9 22 49 5 10 0
35 cameron carter a so baltimore, md 11 10 21 53 9 8 1
36 andrew tien a jr san diego, ca 15 4 19 58 13 18 4
8 austin smith m sr golden, co 13 4 17 51 9 14 0
28 marcus ward m sr columbus, oh 10 1 11 37 7 8 0
33 trent harper m so birmingham, al 4 4 8 11 88 9 5 0.574
48 chet dunstan a fr aurora, co 5 2 7 16 1 1 0
45 brandon jones d so upper arlington, oh 2 2 4 6 83 10 26 0.000
7 joe matarazzo m jr centennial, co 0 4 4 6 17 5 9
20 trey lervick a fr woodbury, mn 3 0 3 9 3 2 1
34 sean lavine d jr boulder, co 2 1 3 4 22 5 6
24 sheamus larkin m jr manalapan, nj 2 0 2 8 1 1 2
0 jeremiah hemme d so louisville, ky 1 1 2 5 14 1 8
15 roman rohrbach a so lakeville, mn 1 1 2 1 1 1 0
19 barrett anigian m sr dallas, tx 1 1 2 7 0 1 0
42 josh radjenovich m jr st paul, mn 1 1 2 4 15 1 0 0.423
13 kyle richbourg m fr clifton, va 0 2 2 0 5 3 0
16 daniel pagano d fr jupiter, fl 1 0 1 1 2 0 3
27 stephen parker d so rockville centre, ny 1 0 1 1 7 0 1
32 zach payne a sr colorado springs, co 0 1 1 0 1 2 0
39 dominic haight m fr oconomowoc, wi 0 1 1 0 0 0 0
49 roland wheeler iv m so san diego, ca 0 1 1 1 5 2 1
1 chuck goldstein d jr philadelphia, pa 0 0 0 0 0 0 0
6 blake gillund m so savage, mn 0 0 0 1 0 0 0
9 kevin cox m fr laguna niguel, ca 0 0 0 5 1 1 0
11 nick forrest a jr woodbine, md 0 0 0 1 1 4 0
17 hanson finley a so highlands ranch, co 0 0 0 0 0 0 0
18 christian pung d so tewksbury, nj 0 0 0 0 8 0 6
23 isaac swartzman d so canandaigua, ny 0 0 0 0 1 2 0
25 preston tippett a fr roswell, ga 0 0 0 4 2 1 0
29 logan taucher m so ponte vedra, fl 0 0 0 0 0 0 0
30 craig siegel m jr darlington, md 0 0 0 0 0 0 0
31 nicholas accardi d sr rocky point, ny 0 0 0 1 32 5 14
37 jake thornally m fr colorado springs, co 0 0 0 1 0 0 0
38 james detommaso d fr massapequa, ny 0 0 0 0 0 0 0
40 benjamin hofmann d fr portland, or 0 0 0 0 1 0 0
43 christopher buell m fr dallas, tx 0 0 0 0 0 0 0
44 joseph redfearn d so marshfield, ma 0 0 0 0 0 0 0
47 samuel shifflett m fr chanhassen, mn 0 0 0 1 1 1 0 1.000
50 ryan lynch m fr ellicott city, md 0 0 0 0 2 0 0 0.500
51 will albyn d sr centennial, co 0 0 0 0 1 0 0
52 chandler coons d fr gainesville, fl 0 0 0 0 0 0 0
53 adam kratt d fr lone tree, co 0 0 0 0 0 0 0
54 doc szlachetka d fr pittsburgh, pa 0 0 0 0 0 0 0
55 george rittenhouse d fr baltimore, md 0 0 0 0 0 0 0
56 griffin peene m fr ridgewood, nj 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
10 mitch rose g sr garnet valley, pa 0.479 67 140
22 paxton boyer g fr highlands ranch, co 0.438 53 121
41 ernie alvino g so mullica hill, nj 0.000 0 0
46 fitzhugh lee g so lutherville timonium, md 0.333 3 9