lake erie

lake erie

Coach: Greg Stocks
Record: 7 - 7
Rank: #3
Division: 2
Conference: Great Midwest
Goals For: 10.8
Goals Against: 13.0
Goal Differential: -2.2
Faceoffs: 58.9%
Assists: 49%
Shooting: 28.4%
2022 Schedule
02/13 Indianapolis L (7-13)
02/20 maryville L (11-14)
02/26 @ frostburg state W (14-11)
03/05 lewis W (13-9)
03/09 @ saint michael's L (11-12)
03/19 wilmington (de) L (10-15)
03/22 @ mercyhurst L (5-24)
03/26 @ davenport W (12-11)
04/02 @ Seton Hill L (5-25)
04/09 @ wheeling W (11-6)
04/12 walsh W (10-9)
04/23 alderson-broaddus W (22-5)
04/30 Davis and Elkins W (17-5)
05/04 Seton Hill L (3-23)
2022 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
19 blain wallace a sr windsor, ont 29 11 40 106 28 36 7
9 dawson kindall m jr westerville, oh 28 11 39 82 11 24 3
4 nick askin m so geneva, ny 26 8 34 83 22 13 5
7 tommy bichsel m sr westerville, oh 15 11 26 53 14 26 1
25 connor dent a sr kanata, ont 17 8 25 60 14 20 4
77 brendan luthart m sr medina, new 11 7 18 40 9 13 0
22 tim woods a fr south buffalo, new 9 6 15 24 8 13 0
88 jackman schooley m jr tecumseh, ont 9 6 15 34 36 24 1
2 mike flury m jr west seneca, new 2 2 4 5 104 11 0 0.609
3 zephaniah scott m so chittenango, new 0 3 3 1 9 16 5 0.550
23 sean gavin m fr south buffalo, new 2 0 2 0 4 1 0
1 aydan knight m jr kingston, ont 1 0 1 20 34 15 1
5 mark cox m jr frederick, maryl 1 0 1 2 3 11 4
40 brett selbie m fr tecumseh, ont 1 0 1 3 20 4 8 0.000
55 joey ellison a fr hartville, oh 0 1 1 8 1 6 0
14 thomas polden d sr adelaide, austr 0 0 0 4 17 8 13 0.000
17 garrett brockmeyer d so saskatoon, saska 0 0 0 1 30 9 11 0.000
18 joshua tucker d fr league city, tx 0 0 0 0 8 2 4
27 graham lofstead d jr wheeling, west 0 0 0 3 20 12 11
29 collen farrell d fr cincinnati, oh 0 0 0 0 18 8 13
50 tommy english m so south buffalo, new 0 0 0 0 18 8 11
# Name Pos Yr Hometown % Saves Faced Rating
8 gavin conlan g fr penfield, new 0.000 0 0
10 kenneth shobert g fr concord, oh 0.667 8 12
32 mitch kiebala g so williamsville, new 0.636 14 22
81 lincoln potter g sr adelaide, austr 0.485 160 330