otterbein

otterbein

Coach: Colin Hartnett
Record: 8 - 8
Rank: #4
Division: 3
Conference: Ohio Athletic Conference
Goals For: 9.8
Goals Against: 8.5
Goal Differential: 1.3
Faceoffs: 46%
Assists: 54.1%
Shooting: 26.1%
2022 Schedule
02/20 @ albion L (5-13)
02/26 @ wooster L (4-8)
03/02 @ kenyon L (5-13)
03/08 clark W (15-10)
03/11 wittenberg W (14-10)
03/16 oberlin L (5-7)
03/26 muskingum W (8-4)
03/30 john carroll L (5-18)
04/02 @ heidelberg W (17-2)
04/06 Ohio Northern L (10-14)
04/09 capital W (7-5)
04/15 @ baldwin wallace L (10-11)
04/20 marietta W (10-3)
04/23 @ mount union W (9-2)
04/27 @ wilmington W (26-2)
04/30 @ capital L (7-14)
2022 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
50 aidan moore a so lewis center , pa 24 12 36 99 21 18 1 0.333
32 nick clay a sr columbus , pa 19 7 26 43 13 22 1
1 nick asuan a jr aurora, il 14 10 24 39 19 24 2
12 dekaider jackson m sr worthington , il 10 10 20 44 7 22 2
4 nawny bailey m sr shaker heights, pa 15 3 18 72 11 19 5
34 carson rainone m fr milford , pa 12 3 15 42 6 11 2 0.000
26 nathan lewis a fr avon , pa 9 4 13 21 7 12 1
23 ty forney m jr cary, il 8 5 13 30 5 11 2
31 nick wile m jr hilliard , pa 8 1 9 36 23 14 9
19 marco cuda a sr latrobe, pa 6 3 9 30 3 7 0
22 alex menendez a so chicago, il 5 4 9 7 3 5 0
13 cole werbrich m jr indian , il 4 5 9 29 7 23 1
11 kendrick rodgers m sr columbus, il 3 3 6 23 7 17 1
33 max graham a so columbus, pa 3 2 5 18 28 9 2 0.472
38 sam swisher a fr westerville, pa 2 2 4 5 1 2 0
5 spencer rubel m so dublin, pa 2 1 3 7 2 2 1
24 ian evans m fr westerville, pa 2 1 3 4 2 1 0
21 hunter piroska m fr delaware, pa 1 1 2 7 2 3 0
40 lincoln troxell d jr springboro, wa 1 1 2 2 53 4 46
45 cayden rohe m fr dayton, pa 1 1 2 1 19 10 5
8 zach schonhiutt a jr westerville, il 0 2 2 7 4 3 1
10 justin dyer m so stow, pa 1 0 1 1 3 0 1 0.471
17 adam swindell d sr wooster, pa 1 0 1 4 19 13 17
28 adam clay d jr columbus, pa 1 0 1 3 13 6 13
39 aj mulligan d so loveland , wa 1 0 1 1 1 1 1
44 ethan dewes m so strongsville, pa 1 0 1 1 19 5 15
51 ben faber m fr haslett, mi 1 0 1 6 1 4 1
2 ryan sarka m sr lebanon, il 0 1 1 4 17 3 5
27 ben giera a fr strongsville, pa 0 1 1 1 1 0 0
35 carson keller m fr seattle, wa 0 1 1 1 3 1 1
7 anthony flores m fr elmhurst, il 0 0 0 3 3 0 3
9 davis tanaka m so west chester, pa 0 0 0 0 16 5 0 0.447
14 shep marty d jr cincinnati, il 0 0 0 2 4 1 4
15 jake ware d jr cincinnati , il 0 0 0 1 2 1 2
18 jackson jerdonek d fr avon, pa 0 0 0 0 19 1 14 0.000
20 liam kelly m fr dallas, tx 0 0 0 0 1 0 1
29 miguel need m fr clarkston, mi 0 0 0 0 1 0 1
30 alex glackin d fr midland, mi 0 0 0 0 1 0 0
37 chase lagore m fr pickerington , pa 0 0 0 0 3 0 0 0.706
47 braden keck d fr galena, il 0 0 0 0 0 0 1
48 austin bacon m so centerville , mi 0 0 0 0 2 3 0
49 lonnie kelley d jr new albany , mi 0 0 0 2 3 0 0 0.636
52 owen opp d fr cincinnati , pa 0 0 0 0 4 1 3
53 eddie mcdonald m jr naperville, il 0 0 0 3 34 4 0 0.426
# Name Pos Yr Hometown % Saves Faced Rating
42 trevor rusk g sr lewis center, pa 0.500 3 6
43 luke farthing g fr avon lake, pa 0.574 27 47
6 zach groene g sr cincinnati, il 0.544 118 217
16 tyler owens terwilliger g fr bexley, pa 0.440 11 25