brown

brown

Coach: Mike Daly
Record: 3 - 2
Rank: #5
Division: 1
Conference: Ivy League
Goals For: 13.4
Goals Against: 10.2
Goal Differential: 3.2
Faceoffs: 60.6%
Assists: 55.2%
Shooting: 25.4%
2020 Schedule
02/15 quinnipiac W (11-7)
02/18 sacred heart W (20-7)
02/22 @ stony brook L (10-11)
02/29 providence L (12-13)
03/08 virginia W (14-13)
03/17 @ holy cross 7:00 PM
03/21 massachusetts 3:30 PM
03/24 @ villanova 3:00 PM
03/28 princeton 1:00 PM
04/04 @ pennsylvania 12:00 PM
04/11 yale 3:30 PM
04/18 @ cornell 12:00 PM
04/21 bryant 7:00 PM
04/25 dartmouth 1:00 PM
2020 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
42 ryan aughavin m jr glen head, ny 11 7 18 54 2 1 0
40 luke mccaleb a sr chevy chase, md 12 5 17 50 12 8 3
6 jack kniffin a sr darien, ct 12 4 16 28 13 3 4
2 darian cook a so redding, ct 8 7 15 38 11 12 0
4 george grell m jr short hills, nj 6 2 8 29 1 5 0
20 reed moshyedi m so potomac, md 4 3 7 13 1 3 0
44 nolen rockefeller m so new york, ny 2 2 4 12 6 4 0
41 jack parr a jr glenwood, md 1 3 4 2 1 0 0
11 michael brown m sr wilton, ct 1 2 3 1 9 2 4
10 connor fox a jr boulder, co 2 0 2 4 1 1 0
26 colby gendron m so bedford, nh 2 0 2 6 0 2 0
27 logan paff m fr towson, md 2 0 2 4 1 1 0
29 devon mclane a fr westfield, nj 1 0 1 2 0 0 0
3 george pike m so woodside, ca 1 0 1 5 9 2 0
8 jason simaan m sr newport beach, ca 1 0 1 1 4 1 0 0.600
13 riley stewart m jr darien, ct 1 0 1 7 6 3 3
24 adrian enchill d jr pittsfield, ma 0 1 1 0 17 1 3
18 luke gaydos d so ridgefield, ct 0 1 1 0 11 0 10
21 brian antonelli a so westwood, ma 0 0 0 1 0 0 0
25 ben baranker d jr toms river, nj 0 0 0 0 2 1 2
12 topher bligh m fr san francisco, ca 0 0 0 1 0 0 1
17 eli butler m fr poway, ca 0 0 0 0 0 0 0
5 jackson caputo d jr riverside, ct 0 0 0 0 0 0 0
43 luis castro m jr camillus, ny 0 0 0 0 1 0 0
0 nicholas cioe d so cranston, ri 0 0 0 0 0 0 0
35 jason curran a sr wading river, ny 0 0 0 0 0 0 0
30 ryan finlay d sr oaken, va 0 0 0 0 5 2 2
9 andrew geppert d so dover, nh 0 0 0 2 12 3 9
45 finnegan gibbons a jr garden city, ny 0 0 0 0 0 0 0
28 trevor glavin a fr mountain lakes, nj 0 0 0 0 0 0 0
46 spencer graham m so new york, ny 0 0 0 0 0 0 0
48 matthew gunty m fr bethesda, md 0 0 0 0 19 0 0 0.676
14 tom hale a jr hingham, ma 0 0 0 0 0 0 1
39 colin hart d fr garden city, ny 0 0 0 0 0 0 0
33 oscar hertz d fr la jolla, ca 0 0 0 0 0 0 0
37 griffin king m fr niskayuna, ny 0 0 0 0 0 0 0
34 jp lannig a so syosset, ny 0 0 0 0 0 0 0
36 levi mccrady m sr pittsburgh, pa 0 0 0 0 0 0 0
19 matt mcshea m jr winnetka, il 0 0 0 1 11 3 1 0.519
22 silas newsome d so arlington, va 0 0 0 0 3 0 0
32 mitchell oliver d sr chevy chase, md 0 0 0 0 0 0 0
16 patrick o'neill d fr east setauket, ny 0 0 0 1 3 0 0
47 ben palin d fr new york, ny 0 0 0 0 1 0 0
15 jack taylor d so potomac, md 0 0 0 0 3 0 1
7 greyson wolfram m so riverside, ct 0 0 0 0 0 0 0
23 trevor teboah-kodie m fr garden city, ny 0 0 0 2 5 1 0
# Name Pos Yr Hometown % Saves Faced Rating
31 cameron fiore g so long valley, nj 0.600 3 5
92 phil goss g sr san francisco, ca 0.559 62 111
1 jake simon g jr potomac, md 0.000 0 0