lander

lander

Coach: Bob Dachille
Record: 6 - 4
Rank: #1
Division: 5
Conference: Gulf South
Goals For: 12.0
Goals Against: 10.7
Goal Differential: 1.3
Faceoffs: 100%
Assists: 35%
Shooting: 45.6%
2023 Schedule
02/11 @ lincoln memorial W (11-7)
02/18 newberry W (12-10)
02/22 @ anderson sc W (16-5)
02/25 wingate L (5-15)
03/01 limestone L (9-12)
03/04 @ catawba W (20-11)
03/08 @ lenoir-rhyne W (10-7)
03/16 embry-riddle L (8-15)
03/20 mount olive L (11-16)
03/24 @ montevallo W (18-9)
03/26 @ alabama huntsville 1:00 PM
03/31 shorter 3:00 PM
04/02 lee 1:00 PM
04/05 @ belmont abbey 6:00 PM
04/19 @ young harris 4:00 PM
04/22 flagler 2:00 PM
2023 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
9 Alyssa Suchan a sr Leduc, Albert 29 12 41 56 15 34 5 1.000
15 Emmy Peterson a sr Calgary, Albert 28 10 38 56 11 11 6 1.000
0 Brooke Kelly m so Bel Air, MD 20 5 25 44 16 14 7 1.000
19 Mickey Burnett a so Baltimore, MD 18 6 24 36 16 19 13 1.000
6 Kasey Bronco m sr Mount Pleasant, SC 7 4 11 20 4 4 0 1.000
51 Izzy Olson m so Calgary, Albert 6 1 7 17 6 11 0 1.000
99 Ella Benson m fr Calgary, ALBERT 5 0 5 15 1 13 0
23 Mary Claire Robinson a sr Lexington, SC 4 1 5 7 3 2 1 1.000
44 Amelia McCauley m so Clover, SC 2 1 3 7 1 12 0
4 Lauren Fallow a sr Greer, SC 1 0 1 3 2 8 1 1.000
13 Madeleine McNeer a jr Greer, SC 0 1 1 0 1 2 0
16 Haley Von Achen m sr Murrells Inlet, SC 0 1 1 1 0 0 1 1.000
2 Anna Beth Baker d jr Clover, SC 0 0 0 0 0 0 0
5 Lauren Condon d jr Wilmington, NC 0 0 0 0 2 3 4
7 Emma Arifin a fr Red Deer, Albert 0 0 0 0 0 0 0
10 Zomaria Smith d sr Lexington, SC 0 0 0 0 4 1 6 1.000
11 Havana Charles m sr North Myrtle Beach, SC 0 0 0 1 3 1 4 1.000
12 Kaia Morey d fr Clover, SC 0 0 0 0 15 9 9 1.000
17 Hannah McCrary d sr Lexington, SC 0 0 0 0 0 0 0
18 Jade Pardee d sr Chapin, SC 0 0 0 0 8 2 2
20 Emma Boder a so Pickerington, OHIO 0 0 0 0 0 1 0
21 Tiyonna Hall d sr Northern Burlington, NJ 0 0 0 0 16 7 7 1.000
22 Cailyn Santiago a fr , 0 0 0 0 0 0 0
26 Damyia Gregory d sr Spartanburg, SC 0 0 0 0 8 4 10 1.000
28 Grace Walters a sr Hilton Head, SC 0 0 0 0 1 4 0 1.000
31 Autumn Huskey d so Clover, SC 0 0 0 0 31 6 20 1.000
34 Gabrielle Cantarella m jr Greer, SC 0 0 0 0 2 0 1 1.000
36 Calloway Umstead d fr Winston-Salem, NC 0 0 0 0 1 4 0 1.000
88 Madelyn Tompkins m so Acworth, GA 0 0 0 0 0 0 0
0 Brooke Yonce a fr Charleston, SC 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
24 Taryn Samons g jr Fort Mill, SC 0.636 7 11
27 Kara Krusbe g so Jupiter, FLA 0.485 97 200