otterbein

otterbein

Coach: Colin Hartnett
Record: 4 - 2
Rank: #3
Division: 3
Conference: Ohio Athletic Conference
Goals For: 9.3
Goals Against: 10.8
Goal Differential: -1.5
Faceoffs: 41.7%
Assists: 64.3%
Shooting: 27.6%
2020 Schedule
02/19 wittenberg W (9-8)
02/22 albion W (12-8)
02/28 wooster L (3-17)
03/02 @ adams state W (17-7)
03/04 @ colorado college L (6-17)
03/11 @ oberlin W (9-8)
03/18 @ kenyon 4:00 PM
03/21 mount union 1:00 PM
03/27 @ john carroll 7:00 PM
04/01 @ wilmington 7:00 PM
04/04 heidelberg 1:00 PM
04/07 @ marietta 7:00 PM
04/10 capital 1:00 PM
04/18 @ muskingum 1:00 PM
04/22 Ohio Northern 7:00 PM
04/25 @ baldwin wallace 1:00 PM
2020 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
7 xander seal a jr naperville, il 12 12 24 38 10 12 1
16 mike brendle m sr new albany, oh 5 6 11 30 3 3 0
32 nick clay a so columbus, oh 6 4 10 15 4 8 1
30 logan fenech m jr okemos, mi 8 1 9 25 2 12 0
50 robby fields m sr park hills, ky 5 3 8 23 4 9 0
51 ben lewis m jr mars, pa 4 4 8 18 5 13 1
1 nick asuan a fr aurora, il 5 1 6 8 5 6 0
3 nawny bailey m jr shaker heights, oh 1 2 3 4 8 5 1
24 quinn nicodemus m jr westerville, oh 2 0 2 6 2 2 0
20 collin troxell m sr springboro, oh 1 1 2 12 3 4 2
41 mason ketron m fr granville, oh 1 1 2 1 1 1 0
18 nate gehrke m fr elgin, il 1 0 1 2 0 0 0
27 kyle katigbak a so cleveland, oh 1 0 1 3 0 1 0
29 travis barr a so dewitt, mi 1 0 1 3 0 0 0
31 nick wile m fr hilliard, oh 1 0 1 1 2 1 0
38 judson huston m sr delaware, oh 1 0 1 3 0 0 0
45 cameron fast a fr wooster, oh 1 0 1 1 0 0 0
23 ty forney m fr cary, il 0 1 1 0 0 0 0
2 ryan sarka m so lebanon, oh 0 0 0 0 1 0 0
4 justin mckee m sr delaware, oh 0 0 0 5 18 4 9
5 tommy kolibash d sr pickerington, oh 0 0 0 1 7 1 1
8 zach schonhiutt a fr westerville, oh 0 0 0 0 0 0 0
9 rob mcmahon d sr bethel park, pa 0 0 0 0 0 0 0
10 carter wheat d sr powell, oh 0 0 0 0 3 2 2
11 kendrick rodgers m so columbus, oh 0 0 0 0 1 0 0
12 dekaider jackson m so worthington, oh 0 0 0 2 1 3 0
13 cole werbich m fr indian hil, ohl 0 0 0 0 0 0 0
14 shep marty d fr cincinnati, oh 0 0 0 0 0 0 0
15 jake ware d fr cincinnati, oh 0 0 0 0 0 0 0
17 adam swindell d so wooster, oh 0 0 0 0 0 0 0
21 jordan tobler m jr fort wright, ky 0 0 0 0 17 5 4 0.591
22 jake malik d sr sunbury, oh 0 0 0 0 0 0 0 0.000
26 drake fryman d sr minooka, il 0 0 0 0 0 0 1
28 adam clay d fr columbus, oh 0 0 0 0 2 0 1
33 grayson yanok d fr new albany, oh 0 0 0 0 0 1 0
34 mitchel rolfe d jr rochester, mi 0 0 0 1 7 3 3
35 thomas baert m so wixom, mi 0 0 0 0 6 0 0 0.579
36 mitch gifford m fr westerville, oh 0 0 0 0 0 0 0
40 lincoln troxell d fr springboro, oh 0 0 0 0 1 0 0
43 jason mcdonald m sr naperville, il 0 0 0 0 8 2 0 0.383
44 benny tobias m sr pittsburgh, pa 0 0 0 0 4 2 1 0.000
48 tyler fredette d sr east aurora, ny 0 0 0 0 1 0 0
49 lonnie kelley d fr new albany, oh 0 0 0 0 0 0 0
52 ed rooney d jr wooster, oh 0 0 0 1 2 2 1
53 eddie mcdonald m fr naperville, il 0 0 0 0 0 0 0 0.273
54 trey bialowas d jr westlake, oh 0 0 0 0 6 2 3
55 charlie lashell m sr zionsville, in 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
6 zach groene g jr cincinnati, oh 0.565 61 108
42 trevor rusk g so lewis center, oh 0.000 0 0
46 bryce perram g sr louisville, ky 0.600 27 45