ursinus

ursinus

Coach: Jamie Steele
Record: 7 - 0
Rank: #1
Division: 3
Conference: Centennial
Goals For: 15.0
Goals Against: 10.4
Goal Differential: 4.6
Faceoffs: 48.5%
Assists: 59%
Shooting: 34.3%
2020 Schedule
02/15 stevenson W (13-12)
02/22 mary washington W (15-10)
02/26 @ eastern W (12-10)
02/29 christopher newport W (13-9)
03/04 @ montclair state W (18-11)
03/07 illinois wesleyan W (20-8)
03/11 stockton W (14-13)
03/21 gettysburg 12:00 PM
03/25 washington college 7:00 PM
03/28 @ swarthmore 3:30 PM
04/04 @ McDaniel 3:00 PM
04/11 franklin and marshall 4:00 PM
04/15 muhlenberg 4:00 PM
04/18 @ haverford 3:30 PM
04/25 @ dickinson 4:00 PM
2020 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
13 bobby mcclure a sr havertown, pa 15 19 34 44 11 15 3
1 hakan atillasoy a jr haverford, pa 21 8 29 55 23 13 9
5 aaron grill m jr shillington, pa 12 6 18 25 6 2 3
22 ben minardi m sr trappe, pa 16 0 16 46 4 4 1
41 alex dean a jr haddonfield, nj 8 6 14 24 5 11 4
14 tommy reinhart a so sinking spring, pa 6 8 14 16 7 4 1
20 tyler falco m fr bala cynwyd, pa 6 2 8 18 6 2 3
4 joe mercurio m jr skillman, nj 4 3 7 21 2 5 0
92 evan scott m sr ambler, pa 3 4 7 16 10 9 0
10 sam mutz m sr swarthmore, pa 5 1 6 9 2 1 0
34 rei lopez m jr garnet valley, pa 3 0 3 7 31 3 0 0.577
55 erik ojert a fr doylestown, pa 2 1 3 7 6 1 1
16 tre tillman m so townsend, de 2 0 2 6 11 4 4
36 julian castilleja m so wayne, pa 1 1 2 2 14 4 2
8 chase rondeau d fr norristown, pa 1 0 1 2 17 4 12
17 parker wolf d sr lititz, pa 0 1 1 0 13 4 12
19 joe donnelly m sr frenchtown, nj 0 1 1 0 4 1 0
66 aiden baltz m jr medford, nj 0 1 1 1 17 2 0 0.410
0 eric bauer m so warminster, pa 0 0 0 1 1 1 0
2 ben sjosten d fr douglassville, pa 0 0 0 0 0 0 0
6 kevin travis a so moorestown, nj 0 0 0 0 1 0 0
7 nolan sachs d sr lancaster, pa 0 0 0 1 11 5 9
9 luke nachazel d sr littleton, co 0 0 0 0 0 1 1
11 noah frantz d sr wallingford, pa 0 0 0 1 13 5 4 0.125
12 ben goetz d so wyomissing, pa 0 0 0 0 0 0 0
15 jake ojert m fr doylestown, pa 0 0 0 0 10 2 1
18 stephen schoenborn m so mount laurel, nj 0 0 0 0 1 0 1
23 colin mckeever d fr chalfont, pa 0 0 0 0 0 0 0
24 andrew malicki d jr coopersburg, pa 0 0 0 0 15 4 7
27 jerry bardol a so fort washington, pa 0 0 0 2 1 2 0
28 jeremy calabro a fr robbinsville, nj 0 0 0 0 0 0 1
29 connor donovan d fr collegeville, pa 0 0 0 0 0 0 2 0.000
30 caleb daly m fr glastonbury, ct 0 0 0 0 0 0 0
31 joe quintiliano m jr media, pa 0 0 0 0 0 1 0
32 siam owen m sr seattle, wa 0 0 0 0 1 0 0
33 david schaeffer m fr chester springs, pa 0 0 0 0 0 0 0
42 joshua grahame d so granite bay, ca 0 0 0 0 6 2 3
43 brooks buck d so lewes, de 0 0 0 0 0 0 0
45 ian vogt m jr chalfont, pa 0 0 0 0 0 1 0
50 jason kleintz m fr maple glen, pa 0 0 0 0 0 0 0
77 jake stackpole m so west haven, ct 0 0 0 0 2 0 0
88 christian maienshein a so erdenheim, pa 0 0 0 1 0 1 0
97 deven patel m so franklin, ma 0 0 0 1 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
3 matt nunziata g sr charlotte, nc 0.333 3 9
21 chris porzelt g so cold spring harbor, ny 0.547 81 148
25 matthew sy g fr bala cynwyd, pa 0.000 0 0
99 quinn watson g fr south portland, me 0.000 0 0