ursinus

ursinus

Coach: Corey Shaffer
Record: 7 - 7
Rank: #6
Division: 3
Conference: Centennial
Goals For: 10.4
Goals Against: 10.4
Goal Differential: 0
Faceoffs: 52.8%
Assists: 45.3%
Shooting: 25.7%
2021%2F%3Fsrc%3Dlaxallstars Schedule
02/17 @ randolph-macon L (10-16)
02/21 western connecticut W (10-9)
02/28 @ arcadia L (10-11)
03/02 @ desales W (16-12)
03/06 eastern W (12-5)
03/09 @ rit L (11-17)
03/16 saint john fisher W (7-5)
03/23 gettysburg L (9-14)
03/27 kean L (10-11)
03/30 @ McDaniel W (12-4)
04/06 @ haverford W (12-11)
04/10 muhlenberg L (8-10)
04/13 franklin and marshall W (12-10)
04/17 @ swarthmore L (7-10)
04/20 washington college 3:00 PM
04/27 @ dickinson 12:00 PM
2021%2F%3Fsrc%3Dlaxallstars Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
25 Harry Sweitzer a so Hatfield, PA 21 15 36 74 16 19 0
92 Drake Kasoff m sr Leesburg, VA 20 10 30 53 24 15 5
1 Aidan Kirk a so Point Pleasant Boro, NJ 19 4 23 84 17 18 2
5 Lars Homan m so North Wales, PA 15 4 19 54 7 9 1
17 Eddie Newman a sr Lancaster, PA 15 2 17 45 25 12 3
0 Christopher Pucciare m fr , 12 4 16 44 11 14 2
10 Christopher Pucciarelli a jr Monroe Township, NJ 10 5 15 41 7 11 2
22 Barrett Denlinger m so Lancaster, PA 9 6 15 45 10 13 1
14 Chris Bryant m so Leesburg, VA 7 7 14 40 11 10 3
8 Jared Laskin a fr Houston, TX 6 0 6 17 0 10 0
34 Ryan Dever d jr Downingtown, PA 2 2 4 11 37 8 10
29 Brett Wilkinson m sr Wilmington, DE 2 0 2 9 0 5 0
32 Scott Sloan a sr Annandale, VA 2 0 2 4 0 3 0
91 Jeff Douglas d sr Mendham, NJ 2 0 2 6 40 17 30
37 Paul Army d sr Middletown, DE 1 1 2 2 25 12 8
42 Nicholas Grahame d so Granite Bay, CA 1 1 2 2 18 3 11
2 Ryan Strobel a jr Wyomissing, PA 0 2 2 5 12 5 7
27 Daniel Kupiec a fr Garnet Valley, PA 0 2 2 5 3 1 0
12 Nick Fareno m so Chalfont, PA 1 0 1 2 8 3 1
15 Nate Groody d so Shamong, NJ 1 0 1 4 8 2 6
45 Wade Mutz a jr Swarthmore, PA 1 0 1 4 2 0 0
11 Riley Cesarini m sr Ann Arbor, MI 0 1 1 1 20 2 0 0.414
21 Nils Updale m so Doylestown, PA 0 1 1 3 47 4 1 0.567
3 Jason Werrick a sr Lexington, MA 0 0 0 2 1 0 0
4 Alex Pratzner d jr Glen Mills, PA 0 0 0 0 0 0 1
9 Ben Schroeder d sr Virginia Beach, VA 0 0 0 0 9 4 4
13 Jake Reichard d sr Blue Bell, PA 0 0 0 2 23 3 9
16 Dean Davis m fr Houston, TX 0 0 0 0 0 0 0
18 Jack Shimer d jr Pottstown, PA 0 0 0 0 2 0 0
19 Patrick Loftus d sr Pine Brook, NJ 0 0 0 0 0 0 1
20 Neil Hutchinson m fr Springfield, PA 0 0 0 0 0 1 0
23 Chris Forgie m fr Paoli, PA 0 0 0 0 0 0 0
24 Evan Hannings m sr Lansdale, PA 0 0 0 2 12 6 2
26 Daniel Bachenski m fr Monroe Twp, NJ 0 0 0 1 0 0 0
28 Greg Belville m so Wallingford, PA 0 0 0 0 0 0 0
30 Luke Christmas m fr New Hope, PA 0 0 0 0 0 0 0
31 Nick Pomajevich m fr Schnecksville, PA 0 0 0 1 0 1 0
35 James Rapp m sr Danbury, CT 0 0 0 1 3 1 2
36 Will Hussa d fr North Wales, PA 0 0 0 0 0 0 0
39 Cole Hutchinson m jr Glenside, PA 0 0 0 0 0 0 0
40 James Condi m jr Wayne, PA 0 0 0 0 1 0 0
41 Dominic Nottoli m jr Lancaster, PA 0 0 0 5 44 7 0 0.583
43 Patrick Coleman a sr Moorestown, NJ 0 0 0 2 0 1 1
44 Matt Hyder m fr Fairfax, VA 0 0 0 0 0 0 0
55 Matt Callahan m so Philadelphia, PA 0 0 0 1 11 0 8 0.000
88 Zach Davinroy m sr Carlisle, PA 0 0 0 0 1 0 0 0.333
97 Liam Behnke d jr Newark, DE 0 0 0 0 1 0 1
99 Jeffrey Gerdes d fr Schnecksville, PA 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
7 Jonathan Singer g sr Warwick, NY 0.537 166 309
6 Vaughn DiBattista g sr Essington, PA 0.000 0 0
38 Philip Goldfarb g fr Ambler, PA 0.600 3 5