youngstown state

youngstown state

Coach: Rob Harris
Record: 0 - 14
Rank: #7
Division: 4
Conference: Mid-American Conference
Goals For: 9.2
Goals Against: 17.9
Goal Differential: -8.7
Faceoffs: 100%
Assists: 26.4%
Shooting: 42.3%
2021/?src=laxallstars Schedule
02/09 @ oregon L (8-19)
02/16 ohio state L (9-17)
02/22 @ duquesne L (13-17)
02/29 @ cincinnati L (4-25)
03/04 @ stetson L (13-21)
03/09 longwood L (10-16)
03/13 george washington L (11-14)
03/17 kent state L (15-16)
03/20 @ lindenwood L (10-17)
03/24 @ detroit mercy L (8-13)
03/27 @ saint bonaventure L (7-19)
03/31 central michigan L (11-17)
04/06 @ binghamton L (4-23)
04/13 @ robert morris L (6-17)
04/21 eastern michigan 12:00 PM
04/28 @ akron 1:00 PM
2021/?src=laxallstars Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
4 Lena Cox a fr Rochester, NY 24 8 32 56 3 24 0 1.000
14 Ava Kreutzer a fr Lancaster, NY 20 6 26 36 3 14 0 1.000
24 Ally Garrett a so West Henrietta, NY 20 1 21 42 5 10 3 1.000
10 Katie Grottenthaler m fr Corning, NY 14 2 16 43 5 13 4 1.000
23 Grace Rund m fr Rochester, NY 13 1 14 38 5 9 0 1.000
42 Genna Cooke m fr Fairfax, VA 11 1 12 24 7 16 4 1.000
33 Jade Shearer m so Birdsboro, PA 7 4 11 18 5 10 1 1.000
29 Brooke Peck a fr Dayton, OH 7 2 9 18 3 17 1 1.000
41 Emma Hoffman m so Lima, NY 7 2 9 14 3 13 0 1.000
25 Molly Sheridan m jr Millersville, MD 2 1 3 3 12 7 10 1.000
18 Madison Maciag a so Lancaster, NY 0 3 3 0 0 2 0
7 Aryn Lohrey a sr Mentor, OH 2 0 2 4 0 4 0
21 Callie Vaudry a jr Hamilton, ONTARI 2 0 2 5 4 3 1 1.000
32 Tyler Smith a jr Canandaigua, NY 0 2 2 1 1 4 0 1.000
19 Kayla Stecker d jr Carle Place, NY 0 1 1 0 31 19 25 1.000
3 Paige Jankowski m so Boardman, OH 0 0 0 0 0 1 0
4 Kaitlin Flynn a fr Ledyard, CT 0 0 0 0 0 0 0
8 Skylar Pigrom d so Laurel, MD 0 0 0 0 0 0 0
9 Emily Wilson m so Canfield, OH 0 0 0 0 0 0 0 1.000
12 Dany Emler m so Penfield, NY 0 0 0 2 11 6 6
15 Mia Kuzdzal d jr Baldwinsville, NY 0 0 0 0 5 2 4 1.000
16 Jocelyn Fike d sr North Tanawanda, NY 0 0 0 0 12 7 7 1.000
17 Alexa Beyer m jr DeWitt, MI 0 0 0 0 0 0 0
20 Ally Wilson a so Canfield, OH 0 0 0 0 0 0 0
26 Kaitlyn DiNardo d so Corning, NY 0 0 0 0 7 1 2 1.000
28 Mia Stahl m so Ballwin, MO 0 0 0 1 13 11 5 1.000
45 Grace Manser d jr Mulmur, ONTARI 0 0 0 0 8 1 4 1.000
# Name Pos Yr Hometown % Saves Faced Rating
0 Paige Borkowski g fr Elverson, PA 0.394 159 404
77 Jacqueline Cornell g so Beavercreek, OH 0.250 2 8