tufts VS trinity (ct)

tufts

(22-1)
23 tufts
FINAL
 
Name P G A SH GB TO CT FW FT
Jack Boyden 10 3 7 7 1 2 1 0 0
Kurt Bruun 6 4 2 6 3 0 0 0 0
Tommy Swank 3 3 0 7 2 2 0 0 0
Cam Delcristo 2 2 0 3 1 0 0 0 0
Louis Timmins 2 1 1 2 0 0 0 0 0
Michael Ayers 2 1 1 2 1 0 1 0 0
Max Ettinghausen 2 1 1 3 1 1 0 0 0
Garrett Kelly 1 0 1 1 0 2 0 0 0
Ben Frisoli 1 1 0 1 2 1 1 0 0
Declan Murphy 1 1 0 2 0 0 1 0 0
Liam Nestor 1 1 0 1 0 0 0 0 0
Charlie Tagliaferri 1 1 0 2 3 4 0 0 0
Kevin Christmas 1 1 0 5 0 0 0 0 0
Sam Frisoli 1 1 0 2 0 2 0 0 0
Jack Regnery 1 1 0 4 0 1 0 0 0
Callum Wood 1 0 1 2 0 1 0 0 0
Ethan O'Neill 1 1 0 2 0 0 0 0 0
Parker Merril 0 0 0 0 0 1 0 0 0
Victor Salcedo 0 0 0 1 3 0 1 10 14
Cam Keough 0 0 0 1 0 0 0 0 0
Eugene Yoon 0 0 0 0 0 0 0 0 0
Cole Friedlander 0 0 0 0 1 0 0 0 0
Brooks Hauser 0 0 0 0 0 1 0 0 0
Cody Wiebe 0 0 0 0 0 0 0 0 0
Garrett Kurtz 0 0 0 1 1 0 0 0 0
Josiah de Grasse 0 0 0 0 1 1 0 0 0
Shane Molloy 0 0 0 0 1 1 0 0 0
Erik Helgeson 0 0 0 1 1 0 0 4 6
Chris Tsetsekos 0 0 0 0 4 0 0 4 4
Harrison Stockdale 0 0 0 1 0 1 0 0 0
Henry Murray 0 0 0 1 0 0 0 0 0
Kai Solomon 0 0 0 0 1 0 0 0 0
Braun Lippe 0 0 0 0 3 1 2 0 0
Brian Winters 0 0 0 0 1 0 0 0 0
Joey Kraft 0 0 0 1 0 1 0 0 0
Jered Kenny 0 0 0 1 0 0 0 0 0
Lane McCarty 0 0 0 0 0 0 1 0 0
Sam Miller 0 0 0 2 1 0 0 0 0
George Panagopoulos 0 0 0 0 1 0 1 0 0
Kyle Adelmann 0 0 0 0 5 0 3 0 0
Mason Kohn 0 0 0 2 7 1 0 9 12
Conner Garzone 0 0 0 0 4 0 0 0 0
Sam Sturim 0 0 0 0 1 0 1 0 0
Joey Waldbaum 0 0 0 1 4 0 2 0 0
Kristian Rosario 0 0 0 0 1 0 1 0 0
Joe Murtha 0 0 0 1 1 0 1 0 0
Goalies Saves
Shane Molloy 2 ( 50% )
Conner Garzone 10 ( 71% )
Faceoffs Wins
Victor Salcedo 10 ( 71% )
Erik Helgeson 4 ( 67% )
Chris Tsetsekos 4 ( 100% )
Mason Kohn 9 ( 75% )
Name P G A SH GB TO CT FW FT
Harrison Ike 4 1 3 7 0 0 0 0 0
Jon Krikorian 4 3 1 6 2 3 1 0 0
Ethan Cobb 3 2 1 4 2 1 0 0 0
Ryan Werner 2 1 1 3 3 3 1 0 0
Matt Pecora 1 1 0 1 0 1 0 0 0
Peter Cannon 1 0 1 0 4 1 2 0 0
John Cowdrick 1 1 0 1 3 2 2 0 0
Carter Barford 0 0 0 0 0 0 1 0 0
Andrew Bailey 0 0 0 5 0 5 2 0 0
Rory McAloon 0 0 0 0 0 3 0 0 0
Will Nelson 0 0 0 0 1 0 0 0 0
Hugh Curran 0 0 0 0 2 2 2 0 0
Dane Crowley 0 0 0 0 4 1 0 8 28
Cooper Yaccino 0 0 0 0 7 0 0 0 0
Jack Almeida 0 0 0 4 0 1 0 0 0
Jake Connors 0 0 0 0 1 0 0 0 0
Tyler DeSimone 0 0 0 3 1 0 0 0 0
Hayden Shin 0 0 0 0 0 0 0 1 8
David DeMARTINO 0 0 0 0 0 1 0 0 0
Seamus Johnston 0 0 0 0 0 1 0 0 0
Jay Ottomanelli 0 0 0 1 1 2 1 0 0
Goalies Saves
Cooper Yaccino 20 ( 47% )
Faceoffs Wins
Dane Crowley 8 ( 29% )
Hayden Shin 1 ( 13% )

UnisexSave $26.24
The New Balance Freeze LX 4 Turf Shoes in white feature black geometric patterns, gray laces, and a lightweight upper. They are equipped with a QUIX outsole and have a textured, ribbed sole for exceptional grip and support. Their sleek, modern design makes them ideal for both lacrosse cleats and casual wear. Introducing the New Balance Freeze LX 4 Turf Shoes in white, featuring a standout abstract design with gray accents on the sides. These athletic shoes boast a breathable mesh material combined with a reinforced toe cap for enhanced durability. The lightweight upper is designed for agility, while the textured QUIX Outsole delivers superior grip. Completing the sleek style are white laces that blend seamlessly with its overall look.
New Balance FreezeLX 4 Turf Shoes - White
Sale price$78.75 Regular price$104.99
(0)
UnisexSave $26.24
New Balance Freeze LX Box 4.0 - White Turfs NewBalance - Freezbw4 - WH - 10/11.5 White Lax.com New Balance Freeze LX Box 4.0 - White Turfs NewBalance - Freezbw4 - WH - 10/11.5 White Lax.com
New Balance FreezeLX 4 Box Shoes - White
Sale price$78.75 Regular price$104.99
(0)

DESIGNED BY YOU, STRUNG BY THE PROS

SHOP ANY MEN'S HEAD TO CUSTOMIZE

CUSTOMIZE