washington and lee VS centre

 
Name P G A SH GB TO CT FW FT
Hudson Pokorny 9 5 4 6 0 1 0 0 0
Hillis Burns 4 2 2 7 3 2 1 0 0
Michael Ott 4 1 3 2 0 1 1 0 0
Joey Allen 3 2 1 3 1 1 0 0 0
Riley Albregts 3 1 2 2 2 0 1 0 0
James Haley 3 2 1 2 1 1 0 0 0
Will Schnorr 2 2 0 3 0 0 0 0 0
Henry Holliday 2 1 1 1 0 1 0 0 0
Danny Kung 2 2 0 2 0 0 0 0 0
Jack Elliott 1 1 0 3 1 1 0 0 0
Matt Gallagher 1 0 1 1 6 0 0 11 17
Colin Beatty 1 1 0 2 1 0 1 0 0
Sam Mannino 1 0 1 0 0 1 0 0 0
Leif Smith 1 1 0 3 0 1 0 0 0
Warren Seeds 0 0 0 0 1 0 0 0 0
Will Bou 0 0 0 0 3 2 0 9 18
Harris Hubbard 0 0 0 0 3 1 1 0 0
John Mills 0 0 0 0 1 0 0 0 0
Elliot Cohen 0 0 0 1 0 1 0 0 0
Jed Heald 0 0 0 0 5 0 0 0 0
Adam Lamberti 0 0 0 1 0 0 0 0 0
Brian Barringer 0 0 0 1 5 1 0 0 0
Boots Lackey 0 0 0 0 3 1 1 0 0
Chris Datz 0 0 0 0 3 0 1 0 0
George Brinn 0 0 0 1 0 0 0 0 0
Alex Kelly 0 0 0 0 0 1 1 0 0
Ryan Boyd 0 0 0 0 0 0 0 0 0
Henry Reed 0 0 0 0 1 0 0 0 0
Goalies Saves
Warren Seeds 6 ( 40% )
Ryan Boyd 1 ( 50% )
Faceoffs Wins
Will Bou 9 ( 50% )
Matt Gallagher 11 ( 65% )
Name P G A SH GB TO CT FW FT
Will Hubbs 5 2 3 9 2 1 1 0 0
Max Speers 4 3 1 4 1 0 0 0 0
Mick Ginnity 3 2 1 4 1 1 0 0 0
Ryan Black 2 2 0 7 1 4 0 0 0
Ridr Knowlton 1 1 0 2 0 1 0 0 0
Sammy Zickel 0 0 0 0 0 1 0 0 0
Holden Techet 0 0 0 0 2 0 0 0 0
Alex Mozingo 0 0 0 0 9 1 1 15 33
Vassar Barney 0 0 0 0 1 0 2 0 0
Mac Shafer 0 0 0 0 0 1 0 0 0
Max Moldenhauer 0 0 0 0 2 0 1 0 0
Miguel Sayers 0 0 0 2 1 1 0 0 0
Andrew Kahn 0 0 0 0 0 2 0 0 0
Christian Underhill 0 0 0 1 0 3 0 0 0
Jack Furlong 0 0 0 0 1 1 2 0 0
Nick Kellogg 0 0 0 0 2 0 0 0 0
Trey Schwalb 0 0 0 0 0 1 0 0 0
Carter Blessing 0 0 0 0 1 0 1 0 0
Graham Robbins 0 0 0 0 1 0 0 0 0
Chole Butler 0 0 0 0 0 0 0 0 2
Griffin Weiss 0 0 0 0 1 0 0 0 0
Paxton Brown 0 0 0 0 0 1 0 0 0
Ramsay Cole 0 0 0 0 1 0 0 0 0
Ben Zickel 0 0 0 1 0 0 0 0 0
Nate Malubay 0 0 0 0 1 0 0 0 0
Goalies Saves
Sammy Zickel 8 ( 28% )
Faceoffs Wins
Alex Mozingo 15 ( 45% )

UnisexSave $26.24
The New Balance Freeze LX 4 Turf Shoes in white feature black geometric patterns, gray laces, and a lightweight upper. They are equipped with a QUIX outsole and have a textured, ribbed sole for exceptional grip and support. Their sleek, modern design makes them ideal for both lacrosse cleats and casual wear. Introducing the New Balance Freeze LX 4 Turf Shoes in white, featuring a standout abstract design with gray accents on the sides. These athletic shoes boast a breathable mesh material combined with a reinforced toe cap for enhanced durability. The lightweight upper is designed for agility, while the textured QUIX Outsole delivers superior grip. Completing the sleek style are white laces that blend seamlessly with its overall look.
New Balance FreezeLX 4 Turf Shoes - White
Sale price$78.75 Regular price$104.99
(0)
UnisexSave $26.24
New Balance Freeze LX Box 4.0 - White Turfs NewBalance - Freezbw4 - WH - 10/11.5 White Lax.com New Balance Freeze LX Box 4.0 - White Turfs NewBalance - Freezbw4 - WH - 10/11.5 White Lax.com
New Balance FreezeLX 4 Box Shoes - White
Sale price$78.75 Regular price$104.99
(0)

DESIGNED BY YOU, STRUNG BY THE PROS

SHOP ANY MEN'S HEAD TO CUSTOMIZE

CUSTOMIZE