MEN'S/UNISEX SIZES | |||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 33–35 | 36–38 | 39–41 | 42–44 | 45–48 | 49–52 | 53–56 | 57–60 | 61–64 |
WAIST | 24–26 | 27–30 | 31–33 | 34–35 | 36–39 | 40–43 | 44–47 | 48–51 | 52–55 |
HIP | 33–35 | 36–38 | 39–41 | 42–44 | 45–48 | 49–52 | 53–56 | 57–60 | 61–64 |
Pant Inseam Lengths: Regular (31"), Short (28 1/2"), Tall (33")
WOMEN'S SIZES | ||||||||||
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
SIZE | 0 | 2 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 | 24–26 | 28–30 | 32–34 |
BUST | 31–32 | 33–34 | 35–36 | 37–39 | 40–43 | 44–46 | 48–51 | 52–55 | 56–59 | 60–64 |
WAIST | 23–24 | 25–26 | 27–28 | 29–31 | 32–35 | 36–39 | 40–43 | 44–47 | 48–51 | 52–56 |
HIP | 33–34 | 35–36 | 37–38 | 39–41 | 42–45 | 46–49 | 50–53 | 54–57 | 58–61 | 62–66 |
Pant Inseam Lengths: Regular (31"), Petite (28 1/2"), Tall (33")
Fit Descriptions:
- UNISEX FIT: Relaxed and roomy to accommodate a full range of shapes and sizes.
- MEN’S MODERN FIT: Built specifically for a man, this garment is cut slimmer to the body for a more modern, tailored shape.
- WOMEN’S CLASSIC FIT: Comfortable and stylish in a relaxed fit that allows for mobility and ease of movement.
- WOMEN’S MODERN FIT: Cut closer to the body for a flattering and contoured look without sacrificing comfort.