Addie Lewis

  Game G A S GA SH GB TO CT FO FOT
2/15 vs hanover 0 0 0 0 0 0 3 0 3 3
2/18 vs piedmont 2 0 0 0 4 1 1 0 7 7
2/25 vs capital university 1 1 0 0 1 2 0 2 1 1
3/3 @ berry 2 0 0 0 4 2 3 1 2 2
3/9 vs baldwin wallace 2 1 0 0 4 1 2 1 2 2
3/11 @ oberlin 1 0 0 0 1 0 0 0 3 3
3/15 vs carthage 0 0 0 0 0 1 2 0 2 2
3/18 vs hendrix 1 0 0 0 1 1 2 0 4 4
3/19 vs wittenberg 1 0 0 0 5 2 3 2 6 6
3/22 vs whitman 2 0 0 0 3 2 5 2 2 2
3/25 vs oglethorpe 1 0 0 0 3 1 5 1 4 4
4/1 @ rhodes 0 0 0 0 3 0 1 0 2 2
4/8 vs birmingham-southern 3 1 0 0 7 0 1 0 3 3
4/12 @ transylvania 0 1 0 0 1 0 3 0 4 4
4/15 @ sewanee 0 2 0 0 0 1 2 1 2 2
4/21 vs oglethorpe - - - - - - - - - -