christopher lesh

  Game G A S GA SH GB TO CT FO FOT
3/5 @ Beloit 0 0 0 0 0 1 4 0 0 0
3/12 vs milwaukee engineering 0 0 0 0 1 0 0 0 0 0
3/13 vs Benedictine 0 2 0 0 1 0 0 0 0 0
3/16 @ northwestern (mn) 0 0 0 0 1 0 1 0 0 0
3/19 vs Carroll (Wisc.) 0 0 0 0 1 1 0 0 0 0
3/23 @ edgewood 1 0 0 0 1 2 0 0 0 0
3/26 @ concordia-chicago 0 0 0 0 2 1 1 0 0 0
4/2 vs lake forest 0 0 0 0 1 0 1 0 0 0
4/5 vs northwestern (mn) - - - - - - - - - -
4/9 @ cornell college - - - - - - - - - -
4/16 vs north central univ. (mn) 0 0 0 0 3 1 0 0 0 0
4/23 @ monmouth illinois 0 0 0 0 1 0 0 0 0 0
4/27 @ north central univ. (mn) - - - - - - - - - -
4/30 @ dubuque - - - - - - - - - -