Finn Schmidt

  Game G A S GA SH GB TO CT FO FOT
2/11 vs ferrum 0 3 0 0 2 0 2 0 0 0
2/18 @ saint mary's (md) 1 1 0 0 5 4 2 0 0 0
2/25 @ cabrini 1 0 0 0 6 0 4 0 0 0
3/4 vs salisbury 0 1 0 0 5 0 0 1 0 0
3/10 vs stevenson 2 2 0 0 5 1 1 0 0 0
3/14 @ tufts 0 0 0 0 1 1 5 0 0 0
3/17 @ saint lawrence 1 1 0 0 3 0 1 0 0 0
3/18 @ franklin and marshall 2 1 0 0 7 2 2 0 0 0
3/25 @ washington and lee 3 0 0 0 6 0 1 1 0 0
3/31 vs randolph - - - - - - - - - -
4/1 vs christopher newport 3 0 0 0 7 0 1 0 0 0
4/5 @ shenandoah 2 1 0 0 5 0 0 0 0 0
4/8 vs roanoke 2 1 0 0 6 1 6 0 0 0
4/15 @ randolph-macon 0 1 0 0 6 1 4 0 0 0
4/22 vs virginia wesleyan 1 1 0 0 2 2 0 0 0 0
4/26 @ guilford 2 1 0 0 2 0 1 0 0 0
4/29 vs hampden-sydney 4 0 0 0 6 2 2 0 0 0
5/4 vs roanoke - - - - - - - - - -
5/6 vs washington and lee 1 1 0 0 3 0 1 0 0 0
5/13 vs saint john fisher 3 1 0 0 6 4 3 0 0 0
5/14 @ denison 2 1 0 0 8 3 0 0 0 0
5/20 @ tufts 1 0 0 0 5 1 2 0 0 0