Julia Curran

  Game G A S GA SH GB TO CT FO FOT
2/21 vs cabrini 0 0 0 0 0 0 2 2 5 5
2/25 vs christopher newport 0 0 0 0 0 1 0 1 1 1
3/1 @ widener 1 0 0 0 4 2 3 0 3 3
3/7 @ pomona-pitzer 0 0 0 0 0 1 0 1 3 3
3/10 @ occidental 2 0 0 0 2 1 0 1 3 3
3/14 vs university of scranton 0 1 0 0 1 1 1 0 2 2
3/18 @ york 1 0 0 0 1 1 1 0 0 0
3/25 @ dickinson 0 0 0 0 0 0 1 0 1 1
4/1 vs muhlenberg 1 0 0 0 3 0 0 0 4 4
4/5 @ washington college 1 0 0 0 1 0 0 0 3 3
4/8 vs mcdaniel 1 1 0 0 3 2 1 0 2 2
4/15 vs gettysburg - - - - - - - - - -
4/19 @ ursinus - - - - - - - - - -
4/22 @ franklin & marshall - - - - - - - - - -
4/26 vs bryn mawr 1 0 0 0 3 1 0 0 1 1
4/29 vs swarthmore 1 0 0 0 2 0 1 1 0 0
5/3 vs muhlenberg 1 0 0 0 2 0 1 0 1 1
5/5 @ franklin & marshall 0 0 0 0 1 0 0 0 0 0