Nancy Tucker

  Game G A S GA SH GB TO CT FO FOT
2/21 vs cabrini 3 0 0 0 4 0 0 0 0 0
2/25 vs christopher newport 1 0 0 0 3 1 1 0 0 0
3/1 @ widener 0 0 0 0 1 1 1 0 0 0
3/7 @ pomona-pitzer 1 0 0 0 2 4 0 0 0 0
3/10 @ occidental 2 0 0 0 3 1 1 1 0 0
3/14 vs university of scranton 2 1 0 0 4 0 0 1 0 0
3/18 @ york 1 1 0 0 2 0 0 0 0 0
3/25 @ dickinson 4 1 0 0 5 1 1 0 0 0
4/1 vs muhlenberg 1 3 0 0 3 1 2 0 0 0
4/5 @ washington college 0 0 0 0 2 2 1 0 0 0
4/8 vs mcdaniel - - - - - - - - - -
4/15 vs gettysburg 1 0 0 0 1 0 1 0 0 0
4/19 @ ursinus 1 0 0 0 3 0 1 0 0 0
4/22 @ franklin & marshall 0 1 0 0 0 0 1 0 0 0
4/26 vs bryn mawr 1 2 0 0 2 0 0 0 0 0
4/29 vs swarthmore 0 1 0 0 1 1 0 0 0 0
5/3 vs muhlenberg 0 1 0 0 2 0 1 0 0 0
5/5 @ franklin & marshall 1 1 0 0 1 0 0 0 0 0