quinton mather

  Game G A S GA SH GB TO CT FO FOT
2/19 vs eastern - - - - - - - - - -
2/23 vs goucher - - - - - - - - - -
2/26 @ salisbury - - - - - - - - - -
3/5 vs stevenson 2 0 0 0 7 0 0 0 0 0
3/11 vs Ohio Northern - - - - - - - - - -
3/15 vs washington and lee 1 0 0 0 2 0 1 0 0 0
3/18 @ christopher newport 0 0 0 0 5 0 0 0 0 0
3/19 vs amherst 1 0 0 0 4 1 0 0 0 0
3/26 vs haverford 0 0 0 0 5 1 2 0 0 0
3/30 vs franklin and marshall 2 1 0 0 10 4 2 0 0 0
4/2 @ washington college 5 0 0 0 9 1 1 0 0 0
4/9 @ swarthmore 2 0 0 0 8 2 0 1 0 0
4/13 vs McDaniel 1 4 0 0 5 7 0 0 0 0
4/16 vs york 4 0 0 0 7 2 1 0 0 0
4/20 @ dickinson 0 0 0 0 7 3 1 1 0 0
4/24 vs muhlenberg 1 0 0 0 8 1 3 0 0 0
4/30 @ ursinus 5 0 0 0 11 2 2 1 0 0
5/4 vs muhlenberg 2 2 0 0 11 4 0 0 0 0
5/7 vs dickinson 1 0 0 0 7 0 0 1 0 0
5/14 @ roanoke 2 0 0 0 4 1 0 0 0 0
5/15 @ dickinson - - - - - - - - - -
5/21 @ union 0 0 0 0 0 0 1 0 0 0