coastal carolina

coastal carolina

Coach: Kristen Selvage
Record: 12 - 7
Rank: #
Division: 4
Conference:
Goals For: 15.3
Goals Against: 10.7
Goal Differential: 4.6
Faceoffs: 100%
Assists: 51.9%
Shooting: 45%
2023 Schedule
02/12 presbyterian W (20-3)
02/19 davidson L (8-13)
02/26 elon L (15-16)
03/04 vcu W (16-7)
03/07 boston university W (13-9)
03/12 iona W (15-10)
03/14 harvard L (10-12)
03/17 marist W (21-6)
03/25 @ campbell W (24-12)
03/31 @ kennesaw state W (17-7)
04/06 liberty L (14-17)
04/07 delaware state W (18-3)
04/12 vanderbilt W (17-13)
04/16 @ lindenwood L (13-14)
04/20 @ jacksonville L (7-13)
04/22 @ stetson W (20-11)
04/29 queens W (20-10)
05/03 lindenwood W (17-11)
05/04 @ jacksonville L (5-17)
2023 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
42 Kayla DOWNEY a jr Babylon, NY 56 42 98 113 8 19 4 1.000
19 Avery McIlwaine m jr Alpharetta, GA 35 20 55 74 19 19 8 1.000
23 Sydney McClure a jr Marietta, GA 21 23 44 51 14 14 3
26 Monica Manley m jr West Chester, PA 24 6 30 59 2 10 2 1.000
11 Avery Snyder m jr Horseheads, NY 12 18 30 26 17 16 6 1.000
1 Alyson Mascolo a fr Marlton, NJ 23 4 27 44 9 9 5 1.000
4 Riley Glackin a so Unionville, PA 15 7 22 32 2 10 0
10 Bethany BRUCK m sr Bel Air, MD 15 5 20 29 10 17 5 1.000
0 Brigid Cardillo a so Apex, NC 13 6 19 32 8 15 0 1.000
9 Abi GEORGE a sr Long Branch, NJ 17 1 18 51 9 6 7 1.000
2 Hope Steuerwald a gr Manorville, NY 17 1 18 39 9 4 5
16 Gabrielle Beckett m gr Monroe, CONN 7 6 13 21 14 21 13 1.000
7 Maddie Bates a jr Mount Airy, MD 11 0 11 15 0 4 0 1.000
21 Sophie Kingsborough a fr Garnet Valley, PA 9 0 9 18 3 7 2 1.000
14 Sydney Tornetta m jr Audubon, PA 4 2 6 9 7 7 3 1.000
15 Devin Rybacki m so Haddon Township, NJ 4 1 5 11 5 7 4 1.000
44 Brooke GOTTLIEB a sr Reisterstown, MD 2 2 4 4 1 0 0
8 Mia Sheldon d jr Collegeville, PA 1 2 3 3 13 7 5 1.000
30 Sofia D'Avella a jr Bethesda, MD 1 1 2 3 1 3 0
6 Claudia Kelly d jr Little Silver, NJ 0 2 2 1 16 14 10 1.000
13 Avery Przymylski m fr Mahopac, NY 1 0 1 2 0 0 0 1.000
20 Jordan GERTZ d jr Hanover, PA 1 0 1 2 26 5 12 1.000
29 Reese Allnutt a fr Woodbine, MD 1 0 1 2 1 0 0
34 Lily Wallace d fr Wilmette, ILL 1 0 1 1 7 2 9
22 Marissa Munson d sr Forest Hill, MD 0 1 1 2 8 1 7 1.000
50 Gionna Altebrando d so Miller Place, NY 0 1 1 0 2 1 2
24 Christina BELLISSIMO m fr Rocky Point, NY 0 0 0 0 0 0 0
25 Chloe Lephart d fr Niskayuna, NY 0 0 0 0 0 0 0 1.000
31 Anna Towle d so Glenelg, MD 0 0 0 1 1 0 2
47 Layla Morris a fr Centerport, NY 0 0 0 0 0 0 0
67 Tess Gray d so Bethlehem, PA 0 0 0 0 5 3 1 1.000
18 Ellie Roser d gr Easton, MD 0 0 0 1 22 8 10 1.000
5 Ryan BIONDA a so Huntsville, ONTARI 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
3 Carley Vernon g fr Medford, NJ 0.000 0 0
27 Kennedy Manning g so Cincinnatii, OHIO 0.364 4 11
32 Claire Martell g jr Verbank, NY 0.463 142 307
33 Charlotte Sadler g so Rochester, NY 0.508 33 65