centre

centre

Coach: j.e. bert severns
Record: 5 - 2
Rank: #1
Division: 3
Conference: Southern Athletic
Goals For: 15.0
Goals Against: 9.3
Goal Differential: 5.7
Faceoffs: 65.5%
Assists: 50.5%
Shooting: 29.1%
2023 Schedule
02/11 @ hanover W (21-4)
02/15 transylvania W (14-6)
02/19 piedmont W (13-6)
02/25 southern virginia W (18-9)
03/05 @ Elmhurst L (14-15)
03/18 berry W (12-11)
03/23 @ pfeiffer L (13-14)
03/25 lindenwood 1:00 PM
03/26 birmingham southern 11:00 AM
03/31 @ rhodes 8:00 PM
04/02 @ hendrix 12:00 PM
04/08 oglethorpe 1:00 PM
04/15 @ sewanee 1:00 PM
2023 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
25 Will Hubbs a sr Louisville, KY 25 11 36 84 13 16 0
16 David Caldwell a so Roanoke, VA 24 5 29 73 13 6 4
38 Ryan Black a fr Duluth, GA 16 4 20 47 5 5 1
5 Christian Underhill m sr Springfield, TENN 5 7 12 15 3 2 0
44 Max Speers m so Brentwood, TENN 7 3 10 24 6 1 1
6 Duncan MacDonald m sr Burlington, VT 3 7 10 14 4 5 0
11 Mick Ginnity a sr Fitchburg, MASS 5 3 8 28 6 2 1
20 Davis Wilmes a so Louisville, KY 5 3 8 13 1 4 0
9 Ridr Knowlton a jr Waxhaw, NC 2 2 4 16 4 3 1
22 Graham Robbins d jr Lakeville, MINN 3 0 3 3 15 5 11
33 Miguel Sayers m fr Hilliard, OHIO 1 2 3 6 1 2 0
8 Dylan Croft m jr Towson, MD 1 2 3 3 39 4 1 0.674
4 Ben Zickel a jr Medina, OHIO 2 0 2 2 0 0 1
2 Nate Malubay a jr Louisville, KY 0 2 2 0 0 1 0
12 Ethan Hanna m jr Austin, TEXAS 1 0 1 4 1 0 0
15 Nick Witcher a fr St. Louis, MO 1 0 1 6 0 1 0
27 Griffin Weiss m so Belchertown, MASS 1 0 1 2 8 1 4
39 Jay McCormick d sr Arlington, VA 1 0 1 1 0 0 0
47 Paxton Brown m jr Nashville, TENN 1 0 1 8 11 1 0
48 Bryant Brown m fr Nashville, TENN 1 0 1 2 1 1 0
37 Alex Mozingo m sr Hixson, TENN 0 1 1 1 19 5 2 0.615
7 Jack Cunningham a fr Groton, MASS 0 1 1 4 0 0 0
10 Jackson Henderson m so Lexington, KY 0 0 0 0 0 1 0
17 Sawyer Breiter d fr Morganton, NC 0 0 0 0 0 0 1
18 Vassar Barney d so Plain City, OHIO 0 0 0 1 3 1 1 0.000
19 Carter Blessing d jr Waxhaw, NC 0 0 0 0 12 2 5
21 Chole Butler m sr Jackson, MISS 0 0 0 0 3 1 0 0.833
23 Ben Hubbs a so Louisville, KY 0 0 0 0 0 2 0
26 Keller Riede m fr Louisville, KY 0 0 0 1 1 1 0
28 Andrew Thole m jr Liberty Township, OHIO 0 0 0 0 0 2 0
29 Holden Techet m fr Raleigh, NC 0 0 0 0 17 4 0
30 Andrew Kahn m so Alpharetta, GA 0 0 0 0 8 0 4
34 Josh Denny d so Macon, GA 0 0 0 0 0 0 1
35 Caden Canzano m fr Marietta, GA 0 0 0 0 0 0 0 0.500
36 Luke Price m fr Chelsea, ALA 0 0 0 0 3 1 1
41 Nick Kellogg d fr West Chester, OHIO 0 0 0 1 1 0 1
42 Mac Shafer m fr Baltimore, MD 0 0 0 1 3 1 3
43 Max Moldenhauer m fr Daniel Island, SC 0 0 0 1 3 0 1
45 Keller Hopkins d fr Park City, UTAH 0 0 0 0 1 1 1
46 Jack Tuite a fr Signal Mountain, TENN 0 0 0 0 1 0 0
50 Gavin Fields m jr New Berlin, WIS 0 0 0 0 10 2 4
1 Noah Malubay m so Louisville, KY 0 0 0 0 0 0 0
13 Jack Furlong d so Louisville, KY 0 0 0 0 8 2 1
24 Trey Schwalb m jr Eads, TENN 0 0 0 0 1 1 0
32 Nate Dobbs m jr Louisville, KY 0 0 0 0 1 0 0
32 Conner Maggard m fr Lexington, KY 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
3 Sammy Zickel g so Medina, OHIO 0.547 47 86
14 Ramsay Cole g so Nashville, TENN 0.000 0 0
31 Hayden Burns g fr Roanoke, VA 0.594 38 64
40 Kyle Granquist g fr Saint Charles, MO 0.000 0 0
49 Avi Leffler g jr Louisville, KY 1.000 2 2