lafayette

lafayette

Coach: patrick myers
Record: 6 - 10
Rank: #
Division: 1
Conference:
Goals For: 11.1
Goals Against: 12.8
Goal Differential: -1.7
Faceoffs: 43.8%
Assists: 55.4%
Shooting: 29.6%
2023 Schedule
02/04 @ penn state L (11-21)
02/11 delaware L (5-14)
02/18 sacred heart W (15-8)
02/21 @ drexel L (14-16)
02/25 @ binghamton W (10-4)
03/04 @ loyola L (11-15)
03/10 @ army L (9-17)
03/14 @ hampton W (18-9)
03/18 colgate W (10-9)
03/25 boston L (10-12)
04/01 @ lehigh L (9-15)
04/08 holy cross W (17-11)
04/15 @ navy L (6-9)
04/21 bucknell W (14-13)
04/25 virginia L (11-20)
05/02 @ lehigh L (8-12)
2023 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
22 Charlie Cunniffe a jr Newtown Square, PA 19 27 46 70 24 26 7
14 Peter Lehman a jr Warminster, PA 29 9 38 110 23 22 2
44 Kalman Kraham a jr Maplewood, NJ 25 11 36 74 16 16 5
34 John Mathes m jr Ridgefield, CONN 18 4 22 73 5 11 1
37 Ryan Duncan a sr Leesburg, VA 17 3 20 54 5 7 0
15 Carter Cecil a jr Rumson, NJ 11 8 19 20 4 5 0
5 Riley Sullivan a so Roswell, GA 11 6 17 20 6 11 2
46 Liam Sargent m so Manhasset, NY 10 6 16 49 13 14 1
2 Jack Irish m fr Berwyn, PA 7 3 10 32 5 8 1
11 Jacob Freeman m jr Lakewood, ILL 7 3 10 11 26 10 6
1 Nick Muller a fr Saddle River, NJ 7 1 8 13 4 0 1
8 Nick Rossi a so Somers, NY 2 4 6 7 4 5 0
25 Sean Rushton d sr Media, PA 2 4 6 5 28 7 8
21 Brian Collins m sr Vienna, VA 3 1 4 8 37 10 9
29 Macklin Fitzpatrick m sr Dover, MASS 3 1 4 26 6 11 1
10 Connor Freeman m jr Lakewood, ILL 2 2 4 9 10 0 2
36 Tommy McGee d sr Ridgewood, NJ 2 0 2 3 38 3 16 0.000
6 Zach Zukowsky a fr Bernardsville, NJ 0 2 2 2 2 3 0
43 Cade Kilbride d so Austin, TEXAS 1 0 1 2 18 3 8
45 Lucas Hucal a so Oakville, ONTARI 1 0 1 2 2 1 1
3 Louis Baloh m jr Allentown, PA 0 1 1 2 24 3 6
27 Aidan Kopen m fr Wynnewood, PA 0 1 1 1 1 2 1
77 Evan Prince m so Penn Valley, PA 0 1 1 1 12 0 1 0.479
4 Oneniotekowa Maracle a so Tyendinaga, MOHAWK 0 0 0 0 0 0 0
7 Gunnar Bogorowski m sr Glenside, PA 0 0 0 0 7 2 3
9 Lukas DiGiovanni d fr South River, NJ 0 0 0 0 0 0 0
13 Liam DiFonzo m sr Springfield, PA 0 0 0 0 0 0 0
16 Eric Ward a fr Brampton, Ontari 0 0 0 0 1 0 0
17 Jake Jent m so Dallas, TEXAS 0 0 0 0 1 0 0
18 Kristofer Huber m so Woodbridge, VA 0 0 0 0 0 0 0
20 Aidan Best a fr Westport, CT 0 0 0 1 0 1 0
23 Lee Frazer d fr Newbury, OHIO 0 0 0 0 0 0 0
24 Tighe Cummiskey m fr Darien, CT 0 0 0 2 2 0 0 0.179
26 Aidan Kelly m jr Rockville Centre, NY 0 0 0 0 26 0 3 0.410
32 Peyton McNeill m sr Newark, DEL 0 0 0 1 0 1 0
41 Jeremy Koren d fr Menlo Park, CA 0 0 0 0 0 0 0
42 Patrick Tate d so Boonton, NJ 0 0 0 0 2 0 3
47 JP Robinson d sr Woodstock, GA 0 0 0 0 5 1 2
51 James Turco m sr Woodbury, NY 0 0 0 0 38 3 1 0.489
53 Chris Yoler d jr Paramus, NJ 0 0 0 0 1 1 0
54 Nicco Jacimovic d jr San Francisco, CALIF 0 0 0 0 23 9 9
55 John Galbraith m so Los Altos, CALIF 0 0 0 0 7 4 3
56 Jack Dowd d jr Ridgefield, CONN 0 0 0 0 0 0 0
66 Matt Skibniewski d so Montclair, NJ 0 0 0 0 0 0 0
0 Jack Harrison a sr Waxhaw, NC 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
30 Joe Doherty g fr Malvern, PA 0.464 172 371
33 Will Moran g sr Dallas, TEXAS 0.400 2 5
38 Ben Howard g jr Westport, CONN 0.000 0 0
40 Gabe Cummins g so Newton, NJ 0.727 8 11