maine maritime

maine maritime

Coach: john brubaker
Record: 3 - 9
Rank: #5
Division: 3
Conference: North Atlantic
Goals For: 7.5
Goals Against: 13.6
Goal Differential: -6.1
Faceoffs: 39.6%
Assists: 54.4%
Shooting: 23.6%
2017 Schedule
02/22 @ gordon L (5-22)
03/06 @ southern maine L (6-17)
03/10 new york maritime L (0-16)
03/18 lyndon state L (10-14)
03/25 castleton state L (4-19)
03/29 @ norwich L (3-12)
04/05 @ colby L (0-20)
04/08 @ green mountain W (27-1)
04/09 @ johnson state W (13-2)
04/19 thomas W (9-5)
04/22 @ new england college L (3-21)
04/25 husson L (10-14)
2017 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
20 chase whittemore m jr skowhegan, me 23 9 32 103 39 44 7
8 alex grant-roy m jr biddeford, me 15 17 32 57 49 29 8
14 dean samuelson a jr southbury, ct 17 4 21 58 28 37 6
29 zachary doucette a so portland, me 11 6 17 34 20 18 4
33 andrew waltz a fr topsham, me 9 3 12 53 15 26 2
4 michael martel a so biddeford, me 6 4 10 20 8 11 0
18 john nevins m so melbourne beach, fl 1 3 4 10 12 13 2
3 george doe d so kennebunkport, me 2 1 3 14 50 15 7 0.461
24 tyler county m so auburn, me 2 1 3 3 15 5 1 0.317
7 christopher flaherty m jr scarborough, me 1 0 1 4 16 6 6 1.000
9 james laser d fr baltimore, md 1 0 1 1 12 1 4
17 kyle thomas a jr yarmouth, me 1 0 1 4 0 1 0
28 nikko pappas d fr cape elizabeth, me 1 0 1 4 34 12 18
25 justin kretzmer d jr glastonbury, ct 0 1 1 2 26 12 16
2 wyatt tanner d fr scarborough, me 0 0 0 1 2 1 1
5 nathan granholm d fr brunswick, me 0 0 0 1 32 11 17
6 grafton page m so melbourne beach, fl 0 0 0 0 1 0 0
12 jacob rondeau m jr richmond, ri 0 0 0 0 1 3 1 0.000
13 alec grant d jr hollis, nh 0 0 0 2 43 10 24 0.000
15 jake hemmerlein d fr hopkinton, nh 0 0 0 0 8 4 0
22 john angleberger m fr colton, ny 0 0 0 1 0 0 0
23 darius phillips m fr lewiston, me 0 0 0 5 4 4 2 0.000
26 brendan broderick m so massena, ny 0 0 0 1 3 1 0
# Name Pos Yr Hometown % Saves Faced Rating
19 john stolz g fr scarborough, me 0.366 34 93
30 daniel lee g fr satellite beach, fl 0.441 82 186
3 george doe g sr us, us 0.000 0 0