Ohio Northern

Ohio Northern

Coach: Nat St. Laurent
Record: 8 - 6
Rank: #5
Division: 3
Conference: Ohio Athletic Conference
Goals For: 12.6
Goals Against: 8.1
Goal Differential: 4.5
Faceoffs: 54.2%
Assists: 43.8%
Shooting: 25.6%
2021 Schedule
02/28 otterbein W (8-7)
03/06 @ heidelberg W (25-6)
03/13 @ muskingum W (16-3)
03/17 capital L (9-10)
03/20 baldwin wallace L (7-10)
03/27 john carroll L (6-17)
04/03 @ otterbein L (8-10)
04/10 marietta W (14-5)
04/16 @ capital W (7-6)
04/21 @ baldwin wallace L (7-9)
04/24 @ wilmington W (25-2)
05/01 mount union W (18-6)
05/04 mount union W (14-7)
05/06 @ baldwin wallace L (12-16)
2021 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
1 cameron marous a sr brecksville , breck 22 23 45 89 20 16 3
26 joe o'connell a sr fishers, in 21 8 29 60 6 6 4
28 pat berthelsen-leon a sr bethpage, ny 19 2 21 89 12 17 1
42 kevin giles m sr newport news, va 14 6 20 73 16 22 9
11 mason schmeling m sr columbus , hili 11 4 15 51 11 8 3
57 ben gawronski a jr dublin , sciot 9 5 14 30 9 13 0
60 nick gosnell a jr dublin , jerom 13 0 13 53 13 6 2
45 nick edkins a jr liberty township , lakot 8 2 10 17 5 3 2
68 aidan dempsey a fr silver spring, md 5 5 10 18 6 4 1
55 christopher cranston m jr fairfax station, va 8 1 9 41 5 11 2
48 tyler ferguson a so springboro , sprin 3 5 8 5 1 2 0
65 andrew caliri m fr lexington, ma 6 1 7 20 0 9 0
32 john mullin m sr syracuse, ny 5 2 7 14 23 5 10 0.000
12 joshua foster a sr fishers, in 5 1 6 9 2 2 0
79 nate strauf m fr pittsford, ny 3 3 6 9 5 4 1
15 riley o'neal a so dumfries, va 2 4 6 14 6 4 3
13 cj moran a jr austin, tex 4 0 4 13 1 4 1
6 ryan mcclure m so mentor , mento 3 0 3 21 7 6 3
71 zachary krempasky a fr allison park, pa 1 2 3 3 0 0 0
36 joe wasik d jr columbus , worth 2 0 2 3 5 2 0
73 sebastian michaud a fr springboro , sprin 2 0 2 2 3 1 2
70 willy hanson a fr black earth, wis 1 1 2 1 0 1 0
74 bennett michel m fr perrysburg , perry 1 1 2 8 0 3 0
31 hayden kaiser m jr delaware , bucke 1 0 1 3 0 0 1
51 hunter wolfe a jr charlton, ny 1 0 1 2 5 2 3
52 cameron veto m jr fenton, mi 1 0 1 8 13 10 5
58 ethan falsone m jr orchard park, ny 1 0 1 7 14 10 4
62 andrew butera a fr perrysburg , perry 1 0 1 2 0 2 0
64 chad calderwood m fr west linn, ore 1 0 1 1 26 8 2 0.562
75 max olsen a fr chicago, il 1 0 1 2 2 0 0
80 ben wilson m fr dublin , watte 1 0 1 2 1 0 0
54 preston victory m sr brentwood, tn 0 1 1 0 32 2 0 0.534
2 andrew reimer d so lancaster, ny 0 0 0 0 6 2 3
7 ethan hojnacki d so naperville, il 0 0 0 1 11 4 5
9 dominic iosue m so hilliard , darby 0 0 0 0 0 0 0
10 brian dalidowicz d jr dayton , archb 0 0 0 4 4 1 3
19 spence perry d m so dumfries, va 0 0 0 0 0 0 0
23 chase brock d so greenville, sc 0 0 0 0 0 0 0
24 branden stoeffler d sr fishers, in 0 0 0 2 25 4 9
25 nathaniel mitchell d so columbus , worth 0 0 0 1 12 5 8
27 max christopher d sr mariemont , marie 0 0 0 1 8 0 1
29 brett boehm d so brunswick , bruns 0 0 0 1 2 1 0
34 hunter hudgins d sr westerville , centr 0 0 0 1 17 6 8
38 william doran d jr terrace park , summi 0 0 0 2 15 0 8
46 bradley griffin d jr troy, mi 0 0 0 1 20 4 13
59 andrew staley d jr delaware , hayes 0 0 0 0 0 0 0
61 josh breeden m fr eden, ny 0 0 0 1 7 0 0 0.667
63 grant butler d fr powell , olent 0 0 0 1 3 1 0
66 roman casciani d fr zionsville, in 0 0 0 0 0 0 0
67 owen cook d fr horseheads, ny 0 0 0 0 0 1 0
72 gus mandel d fr cincinnati , seven 0 0 0 0 2 0 0
76 gabriel paige d fr adams, ny 0 0 0 0 1 0 0 0.000
77 max rosen d fr amherst, ny 0 0 0 0 0 0 0
78 tj smith m fr fort wayne, in 0 0 0 0 5 0 0 0.545
# Name Pos Yr Hometown % Saves Faced Rating
43 matt huizenga g jr new albany , new 0.750 3 4
44 cole zaferakis g so liverpool, ny 0.495 101 204
53 carson smith g jr forsyth, ga 0.545 6 11
69 michael duffy g fr indianapolis, in 0.444 4 9