north carolina

north carolina

Coach: Jenny Levy
Record: 8 - 1
Rank: #2
Division: 4
Conference: Atlantic Coast
Goals For: 15.3
Goals Against: 7.4
Goal Differential: 7.9
Faceoffs: 100%
Assists: 52.9%
Shooting: 45.4%
2023 Schedule
02/11 james madison W (14-9)
02/15 liberty W (18-6)
02/18 florida W (12-5)
02/24 @ virginia tech W (10-6)
03/03 boston college W (16-5)
03/11 virginia W (17-12)
03/16 @ louisville W (20-7)
03/19 @ northwestern L (9-13)
03/23 high point W (22-4)
03/26 clemson 2:00 PM
04/01 notre dame 1:00 PM
04/07 pittsburgh 2:00 PM
04/11 @ east carolina 4:00 PM
04/15 syracuse 12:00 PM
04/20 @ duke 5:30 PM
2023 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
7 Reilly Casey a jr Alexandria, VA 18 24 42 41 5 12 3 1.000
15 Caitlyn Wurzburger a jr Delray Beach, FLA 21 12 33 34 1 10 0
36 Caroline Godine a fr Owings Mills, MD 13 9 22 22 0 1 0
21 Marissa White m fr West Chester, PA 19 2 21 41 5 7 0
9 Nicole Humphrey m sr Darien, CONN 10 3 13 18 1 3 1
3 Kiley Mottice a fr Downingtown, PA 8 3 11 21 4 3 1
10 Alyssa Long m jr Springfield, PA 6 4 10 19 6 4 1 1.000
33 Sophie Student m jr Hopkinton, MASS 8 1 9 17 1 4 0 1.000
50 Melissa Sconone a sr East Islip, NY 3 6 9 8 1 2 0
18 Mackenzie Rich a so Ithaca, NY 6 1 7 11 1 4 0
12 Olivia Dirks m sr Wayne, PA 6 0 6 14 1 5 0 1.000
17 Kaleigh Harden m fr New Canaan, CONN 5 1 6 9 7 3 4 1.000
11 Darcy Felter m fr Wyndmoor, PA 5 0 5 9 0 0 0
35 Brooklyn Neumen m gr Rockford, MICH 3 1 4 7 2 6 3 1.000
27 Lauren FIGURA a gr Mount Laurel, NJ 2 0 2 11 1 0 2
29 Brooke Baker m so Raleigh, NC 2 0 2 3 0 0 0 1.000
1 Emily Nalls d sr Glenwood, MD 1 1 2 1 8 2 10 1.000
23 Elizabeth Hillman m sr Grasonville, MD 1 1 2 9 0 1 0 1.000
24 Liv Pikiell m so Far Hills, NJ 1 1 2 8 2 0 0
4 Julia Dorsey m sr Baltimore, MD 0 1 1 0 9 1 5 1.000
16 Amelia Sheehan m so Bronxville, NY 0 1 1 0 0 0 0
19 Briana Lantuh a jr Bethesda, MD 0 1 1 0 1 1 0
2 Bailey Horne d sr Framingham, MASS 0 0 0 0 0 0 0 1.000
5 Gabi Hall d sr Bel Air, MD 0 0 0 0 6 2 0
6 Adair Martin d so Stevenson, MD 0 0 0 0 0 0 0
8 Sam Forrest d so Glastonbury, CONN 0 0 0 0 0 0 0
13 McKenna Harden d so New Canaan, CONN 0 0 0 0 2 0 1
14 Livi Lawton m sr Downingtown, PA 0 0 0 0 0 1 2 1.000
20 Katherine Thompson m jr Ellicott City, MD 0 0 0 0 0 0 0
22 Ellie Traggio m fr Sharon, CONN 0 0 0 0 5 1 8
26 Mason Paradine d jr Hickory, NC 0 0 0 1 1 0 0
28 Molly Longfield d fr Woodstock, VT 0 0 0 0 0 0 0
30 Ella Cabrera d fr Northport, NY 0 0 0 0 0 0 0 1.000
32 Anna Barton d sr Palo Alto, CALIF 0 0 0 0 0 0 0
45 Brooklyn Walker-Welch d so Courtice, ONTARI 0 0 0 0 8 1 4
# Name Pos Yr Hometown % Saves Faced Rating
0 Alecia Nicholas g so Ithaca, NY 0.536 75 140
34 Lucy Catherine Olmert g so Manson, NC 0.333 1 3
40 Stella Harrison g so Mechanicsville, VA 1.000 1 1