westminster college

westminster college

Coach: Joe Kerwin
Record: 7 - 7
Rank: #
Division: 2
Conference:
Goals For: 14.5
Goals Against: 11.0
Goal Differential: 3.5
Faceoffs: 58.3%
Assists: 49%
Shooting: 33.2%
2023 Schedule
02/11 @ Indianapolis L (11-15)
02/24 @ maryville L (11-12)
02/26 @ rockhurst W (10-9)
03/03 lynn W (14-10)
03/06 csu pueblo W (22-1)
03/13 rollins L (11-21)
03/23 @ tampa L (10-11)
03/26 @ florida southern L (9-14)
04/01 @ mesa L (8-23)
04/07 @ csu pueblo W (25-11)
04/08 @ adams state W (21-3)
04/23 mesa L (13-14)
04/28 adams state W (20-4)
05/04 csu pueblo W (18-6)
2023 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
27 Merritt McMahon a sr Bainbridge Island, WASH 40 7 47 89 27 12 1
55 Luke Stilstrop a fr Encinitas, CA 27 3 30 55 13 11 5 1.000
14 Skyler Weathers m sr Ogden, UTAH 14 15 29 33 15 19 1
1 Joseph Celentano m jr Oakland, CALIF 21 5 26 72 16 12 1
25 Camden Rossi m fr Salt Lake City, UT 18 7 25 67 14 19 0
40 Mike Spaeth m sr Oxnard, CALIF 6 17 23 27 10 15 0
13 Andrew Thomas a sr Boise, IDAHO 5 18 23 18 8 16 2
52 Ryan Kuptz a fr Henderson, NV 9 2 11 24 2 2 0
5 Thiago Achcar-Winkels m jr Lake Oswego, ORE 8 2 10 22 3 3 0
18 Keenan Knop a fr Arvada, CO 7 1 8 22 6 3 0
10 Kade Oswin m so Bellingham, WASH 6 2 8 21 2 2 0
34 Gavin Piva m sr Boise, IDAHO 4 2 6 14 19 7 4
45 Roman Nalder m so San Diego, CALIF 4 1 5 8 1 2 1
0 Park Robbins m fr , 4 1 5 11 1 2 0
48 Nathan Kaufman a fr Castle Rock, CO 3 1 4 6 1 1 1
21 Jacob Parks m sr Leawood, KAN 1 3 4 10 5 3 2 0.000
9 Jacob Pickett m jr Tualatin, ORE 1 3 4 7 23 10 3
3 Zennon LaForce a so West Linn, ORE 3 0 3 14 6 5 0
37 Parker Robbins a fr Smithfield, UT 3 0 3 12 2 6 0
33 Max Duxbury m sr Silverthorne, COLO 2 1 3 5 14 4 2
30 Sean Gragnola m so Portland, ORE 2 1 3 19 8 5 0
2 Hagan Buchanan m jr El Dorado Hills, CALIF 1 1 2 3 72 6 0 0.556
31 Donovan Fox m so Draper, UTAH 1 1 2 2 6 1 0
41 Liam Profit d jr Portland, ORE 1 1 2 1 20 3 7 0.000
19 Cello Clark d sr Bend, ORE 1 0 1 1 9 5 2
54 Grayden Easton m fr Evergreen, CO 1 0 1 1 0 0 0
35 Justin Egan m fr Draper, UT 1 0 1 3 5 2 1
12 Jack Lenthall m sr Simi Valley, CALIF 1 0 1 1 0 2 0 1.000
42 Andrew Duxbury d so Breckenridge, COLO 0 1 1 1 5 2 1
50 Carson Capps d sr Lakewood, COLO 0 0 0 3 31 11 11
56 Dylan Carlsen m fr Draper, UT 0 0 0 0 0 0 0
6 DJango Clarke d sr Chico, CALIF 0 0 0 0 19 7 10
22 Jesse Dadam a fr , 0 0 0 0 0 0 0
8 Jack Fairbanks m so Evergreen, COLO 0 0 0 1 17 2 0 0.625
7 Jamie Hawkins d jr Sacramento, CALIF 0 0 0 1 2 0 3
57 Logan Huggard d fr , 0 0 0 0 3 0 0
4 Keagan Jones a jr Wilsonville, ORE 0 0 0 2 7 3 2
23 McKay Lock d fr American Fork, UTAH 0 0 0 0 1 0 0
17 Peyton Longnecker m fr Las Vegas, NV 0 0 0 0 2 0 1
47 Timothy McGuire d jr Flagler Beach, FLA 0 0 0 5 20 3 14
20 Jason Mecham m fr Draper, UTAH 0 0 0 0 0 0 0
59 Max Muller m fr , 0 0 0 0 10 2 0 0.647
36 Hudson Murakami m fr Las Vegas, NV 0 0 0 0 3 0 2
44 George Stallard m fr Westwood Hills, KAN 0 0 0 5 0 0 0
11 Jaxen Wigger d jr Portland, ORE 0 0 0 1 10 3 2 1.000
28 Michael Yandric m fr Las Vegas, NEV 0 0 0 0 0 0 0
51 Luke Sillstrop a fr Encinitas, CA 0 0 0 0 0 0 0
0 Timonthy McGuire m fr , 0 0 0 1 2 0 1
0 m fr , 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
24 Charles Stemen g fr Naperville, IL 0.588 10 17
29 Christain Jones g fr South Jordan, UT 0.545 18 33
38 Charley Mehney g fr Grand Rapids, MICH 0.000 0 0
16 Jacob Miller g jr Vancouver, WASH 0.511 138 270