northwestern

northwestern

Coach: Kelly Amonte Hiller
Record: 17 - 2
Rank: #1
Division: 4
Conference: Big Ten
Goals For: 17.2
Goals Against: 9.9
Goal Differential: 7.3
Faceoffs: 100%
Assists: 47.9%
Shooting: 49.3%
2024 Schedule
02/10 syracuse W (18-15)
02/16 @ notre dame L (10-14)
02/19 marquette W (21-3)
02/22 @ colorado W (19-14)
02/29 @ boston college W (14-11)
03/03 central michigan W (27-3)
03/08 denver W (14-10)
03/10 albany W (25-8)
03/16 johns hopkins W (14-9)
03/22 @ penn state L (13-14)
03/25 @ north carolina W (16-10)
03/30 rutgers W (22-11)
04/06 @ maryland W (17-9)
04/13 ohio state W (19-10)
04/21 @ michigan W (13-12)
05/02 johns hopkins W (13-12)
05/04 penn state W (14-12)
05/12 denver W (17-4)
05/16 pennsylvania W (20-7)
05/24 @ florida NA
2024 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
25 Madison Taylor a so Wantagh, NY 75 31 106 134 13 44 10 1.000
27 Izzy Scane a fr Clarkston, MI 79 20 99 164 9 33 5 1.000
2 Erin Coykendall a gr Spencerport, NY 41 55 96 93 19 38 7 1.000
10 Dylan Amonte a gr Norwell, MA 41 9 50 81 7 21 5 1.000
26 Lindsey Frank m gr Saratoga Springs, NY 27 7 34 51 8 15 6 1.000
14 MARY SCHUMAR a gr Grand Rapids, MI 10 14 24 14 3 12 1
19 Samantha Smith m jr Mill Valley, CA 12 5 17 37 16 16 1 1.000
45 Emerson Bohlig m jr Orinda, CA 12 1 13 29 9 13 1 1.000
28 Taylor Lapointe m fr Lutz, FL 3 5 8 6 0 6 0 1.000
11 Abby LoCascio a so Lindenhurst, NY 5 0 5 6 1 3 0
20 Alexis Ventresca m fr Blue Bell, PA 5 0 5 7 0 2 0 1.000
33 Lucy Munro a so Highlands Ranch, CO 5 0 5 9 1 3 0
18 Leah Holmes a sr Larchmont, NY 2 1 3 8 2 5 0
22 Serafina DeMunno m jr Barrington, IL 2 1 3 2 3 0 2 1.000
23 Sammy White d jr Timonium, MD 2 1 3 5 22 9 18 1.000
30 Noel Cumberland m fr Fallston, MD 2 1 3 2 6 0 2 1.000
4 Jane Hansen m gr Cohasset, MA 1 2 3 6 34 10 29 1.000
7 Lauren Archer m fr Chevy Chase, MD 2 0 2 2 1 0 2 1.000
6 Alex Blake m fr Medfield, MA 0 1 1 0 2 0 1 1.000
9 Hannah Johnson m sr Baldwinsville, NY 0 1 1 1 1 5 0
21 Madison Smith m fr Mill Valley, CA 0 1 1 1 14 7 8 1.000
1 Rachel Weiner a so Parkland, FL 0 0 0 0 0 0 0
5 Claire Snyder m sr Surrey, BRITIS 0 0 0 0 0 0 0
8 Megan Mallgrave d jr Summit, NJ 0 0 0 0 4 2 2
13 Katie Shanley d gr Fayetteville, NY 0 0 0 0 3 1 0
15 Kathryn Welch d so Pearl River, NY 0 0 0 0 2 2 1 1.000
17 Alia Marshall d gr Rehoboth Beach, DE 0 0 0 0 5 3 2 1.000
24 Kendall Halpern d sr Woodbury, NY 0 0 0 1 39 9 32 1.000
29 Carleigh Mahoney d sr Mendham, NJ 0 0 0 2 32 10 28 1.000
35 Natalie Lopez d sr New Canaan, CT 0 0 0 0 0 0 2
40 Karly Keating m jr Elmhurst, IL 0 0 0 0 0 1 1
44 Hannah Gillespie d gr Newtown Square, PA 0 0 0 0 12 2 9 1.000
77 Talia Reading d fr Littleton, CO 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
32 Molly Laliberty g fr Newburyport, MA 0.432 127 294
55 Francesca Argentieri g so Syracuse, NY 0.000 0 0
58 Cara Nugent g jr Boxford, MA 0.417 15 36