Army vs. Lehigh
April 7, 2001

| Scoring | |
|---|---|
| Jeff Bryan | (4, 3) |
| Tim Pearson | (1, 4) |
| Jimmy Vlahakis | (2, 1) |
| Chris Woods | (2, 0) |
| Mike Kamon | (1, 1) |
| Dan Golini | (1, 1) |
| Colin Burke | (2, 0) |
| Jason Shaw | (1, 0) |
| Marko Kostovic | (1, 0) |
| Ryan Hanrahan | (1, 0) |
| Saves | |
|---|---|
| Dominic Nogic | 13 (0.565) |
| Current Record | |
|---|---|
| Army | 5-3 |
| go to Army page | |

| Scoring | |
|---|---|
| David Cohen | (0, 3) |
| Brandon Wenk | (1, 2) |
| Anthony Lowe | (3, 0) |
| Gabe Osorio | (2, 0) |
| Christian Castellani | (2, 0) |
| Steele John | (1, 0) |
| Michael Rabinovitz | (1, 0) |
| Grant Wasch | (0, 1) |
| Saves | |
|---|---|
| Russell Kushner | 12 (0.429) |
| Current Record | |
|---|---|
| Lehigh | 2-7 |
| go to Lehigh page | |
| The Game Story: | |||||
MORE
MORE








