Greensboro vs. Haverford
March 11, 2003

| Scoring | |
|---|---|
| Nick Harness | (6, 2) |
| Matt Perry | (2, 2) |
| Brian Leppert | (2, 1) |
| Brandon Harker | (2, 0) |
| Chris Gramm | (2, 0) |
| Mike Depersia | (0, 2) |
| Jim Mcmahon | (0, 2) |
| Tim Ryan | (0, 1) |
| Evan Leekley | (1, 0) |
| Jon Murphy | (1, 0) |
| Saves | |
|---|---|
| James Teel | 11 (0.524) |
| Current Record | |
|---|---|
| Greensboro | 3-2 |
| go to Greensboro page | |

| Scoring | |
|---|---|
| Tom Cassidy | (0, 4) |
| Eric Seideman | (4, 0) |
| Mike Fischette | (2, 1) |
| Dan Mones | (2, 0) |
| Jeff Jopling | (0, 1) |
| Joe Mauri | (1, 0) |
| Sebastian Mankowski | (1, 0) |
| Tim Miller | (0, 1) |
| Saves | |
|---|---|
| John Michals | 14 (0.467) |
| Current Record | |
|---|---|
| Haverford | 0-1 |
| go to Haverford page | |
| The Game Story: | |||||
MORE
MORE








