paul major

  Game G A S GA SH GB TO CT FO FOT
2/6 @ bucknell 2 1 0 0 0 0 0 0 0 0
2/12 vs mount saint mary's 1 2 0 0 0 0 0 0 0 0
2/21 @ navy - - - - - - - - - -
2/27 @ michigan 2 0 0 0 0 0 0 0 0 0
3/1 vs vmi 1 2 0 0 0 0 0 0 0 0
3/5 vs villanova 3 2 0 0 0 0 0 0 0 0
3/8 @ manhattan 0 1 0 0 0 0 0 0 0 0
3/12 @ binghamton 2 0 0 0 0 0 0 0 0 0
3/19 @ saint joseph's - - - - - - - - - -
3/26 @ rutgers 5 0 0 0 0 0 0 0 0 0
4/2 vs massachusetts 1 0 0 0 0 0 0 0 0 0
4/9 @ hofstra 1 0 0 0 0 0 0 0 0 0
4/16 @ towson 4 0 0 0 0 0 0 0 0 0
4/23 vs drexel 1 0 0 0 0 0 0 0 0 0
4/29 vs fairfield - - - - - - - - - -