furman

furman

Coach: Richie Meade
Record: 2 - 11
Rank: #6
Division: 1
Conference: Southern
Goals For: 8.0
Goals Against: 11.3
Goal Differential: -3.3
Faceoffs: 29.2%
Assists: 61.5%
Shooting: 577.8%
16 Schedule
02/06 ohio state L (7-8)
02/13 @ north carolina L (6-14)
02/20 lehigh L (7-15)
03/05 @ mount saint mary's L (8-10)
03/08 penn state L (7-16)
03/12 @ air force L (4-14)
03/19 @ towson L (6-15)
03/26 @ vmi W (18-5)
04/02 jacksonville W (13-7)
04/09 richmond L (5-6)
04/16 @ mercer L (10-12)
04/23 high point L (5-10)
04/30 @ bellarmine L (8-15)
16 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
3 david williamson m fr gainesville, va 15 10 25 5 0 2 0
44 jonah moore a so waxhaw, nc 14 8 22 0 0 0 0
31 william holcomb m fr cincinnati, oh 13 7 20 2 0 3 0
53 scott primeau m jr manassas, va 8 9 17 1 0 1 0
19 finn barry m fr napa, ca 7 7 14 3 0 3 0
2 stephen wierzbicki a jr waxhaw, nc 8 5 13 1 0 0 0
16 chase hancock m jr jacksonville, fl 7 2 9 2 1 2 0
6 matthew vangalen a fr orangeville, ont 5 4 9 0 0 0 0
26 gus pinsoneault a fr the woodlands, tx 4 5 9 0 0 0 0
11 zach scott m fr richmond hill, ga 6 1 7 0 0 0 1
18 ben levin a jr baltimore, md 4 1 5 2 0 0 0
4 matt geran a jr alpharetta, ga 4 0 4 0 0 0 0
9 jon vandenberg m jr glen mills, pa 3 1 4 0 4 0 0
27 patrick reilly m jr huntington station, ny 2 2 4 1 1 0 1
12 hil blaze m jr ruxton, md 1 0 1 0 5 1 1 0.300
24 jj mcdaid m jr garden city, ny 1 0 1 0 0 0 0
43 troy deyo m so bethel, ct 1 0 1 1 0 0 0
23 tommy farnish d jr villanova, pa 0 1 1 0 0 0 0
42 myles cohen d fr baltimore, md 0 1 1 0 0 0 0
1 blake center a fr alpharetta, ga 0 0 0 0 0 0 0
7 trevor atkins a sr dallas, tx 0 0 0 0 0 0 0
8 graham dabbs a jr damascus, md 0 0 0 0 0 0 0
14 kevin smith m fr arnold, md 0 0 0 0 0 0 0
15 justin kane m jr birmingham, ala 0 0 0 0 0 0 0 0.250
17 ty randell a jr wellborn, fl 0 0 0 0 0 0 0
20 nick fonte d jr freehold, nj 0 0 0 0 0 0 0
21 james powers m fr charlotte, nc 0 0 0 0 0 0 0
22 teddy myers m fr bethesda, md 0 0 0 0 0 0 0
25 rj curtin a fr fort lauderdale, fl 0 0 0 0 0 0 0
28 ben lipscomb m so the woodlands, tx 0 0 0 0 0 0 0
29 mark cohen m sr annapolis, md 0 0 0 0 0 0 0
33 ben yetman d jr jupiter, fl 0 0 0 0 0 0 0
34 kevin dougherty m jr kensington, md 0 0 0 0 0 0 0
35 jason moore d so waxhaw, nc 0 0 0 0 0 0 0
36 wilson bedell m fr richmond, va 0 0 0 0 0 1 0
41 tim lewis m jr mendham, nj 0 0 0 0 0 0 0
45 danny dorsett m jr raleigh, nc 0 0 0 0 0 0 0
47 parker widhelm d fr richmond, va 0 0 0 0 0 0 0
48 niko souza d so alamo, ca 0 0 0 0 0 0 0
49 huw staton d fr greenville, sc 0 0 0 0 0 0 0
50 rory mcelligatt m so parker, co 0 0 0 0 0 0 0
51 joe stone d jr garden city, ny 0 0 0 0 0 0 1
54 kyle weatherford m fr cockeysville, md 0 0 0 0 0 0 0
57 kyle courtney m jr columbia, md 0 0 0 0 1 0 1
58 conner kipke d jr pasadena, md 0 0 0 0 1 1 1
59 jackson roberts d so memphis, tn 0 0 0 0 0 0 0
65 brian dunn d so bay shore, ny 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
39 reilly mcdermott g so waxhaw, nc 0.469 112 239
5 jake gavin g jr edgewater, md 0.387 12 31
52 garret gomez g fr suwanee, ga 0.000 0 1