middlebury

middlebury

Coach: Kate Livesay
Record: 21 - 0
Rank: #1
Division: 6
Conference: NESCAC
Goals For: 16.3
Goals Against: 5.9
Goal Differential: 10.4
Faceoffs: 100%
Assists: 38.4%
Shooting: 50.9%
2024 Schedule
03/02 @ amherst W (16-5)
03/03 @ babson W (18-5)
03/09 bowdoin W (16-3)
03/16 @ bates college W (16-2)
03/19 @ franklin & marshall W (18-9)
03/21 @ college of new jersey W (14-6)
03/22 @ connecticut college W (14-3)
03/30 wesleyan ct W (12-10)
04/02 @ st. lawrence W (19-3)
04/03 rensselaer W (19-1)
04/06 colby W (17-6)
04/13 @ tufts W (14-13)
04/14 hamilton W (18-10)
04/20 trinity W (15-10)
04/24 @ williams college W (12-8)
04/27 amherst W (21-4)
05/04 colby W (19-6)
05/05 wesleyan ct W (11-5)
05/12 st. john fisher W (18-5)
05/18 colorado college W (20-9)
05/19 pomona-pitzer W (16-1)
05/24 @ franklin & marshall NA
2024 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
2 Hope Shue a jr Dover, MA 77 25 102 136 22 30 12 1.000
28 Susan Rowley a sr Dedham, MA 79 19 98 149 28 23 19 1.000
6 Caroline Adams a so Norwich, VT 31 18 49 57 14 28 4 1.000
13 Maggie Coughlin a jr Hanover, MA 23 25 48 52 14 17 9 1.000
5 Kate Motley a fr McLean, VA 38 5 43 68 12 26 3 1.000
4 Sara Ellinghaus m sr Ridgewood, NJ 21 8 29 50 26 17 17 1.000
29 Skylar Lach a so , 15 10 25 27 9 14 0 1.000
15 Anna Spehr a jr Lloyd Harbor, NY 19 3 22 32 6 17 0 1.000
18 Kelcey Dion a jr North Andover, MA 14 6 20 27 12 22 1 1.000
21 Jamee Numan a jr Louisville, KY 13 2 15 25 7 6 2 1.000
1 Niki Mormile m sr Cold Spring Harbor, NY 8 6 14 20 22 12 16 1.000
16 Charlotte Price a sr Greenwich, CT 8 5 13 21 9 14 2 1.000
7 Caroline Messer m so Greenwich, CT 5 2 7 21 26 15 15 1.000
24 Burdine Atherton a jr Oakland, CA 3 3 6 6 3 4 0
12 Maddie Ackerman m fr Tewksbury, NJ 2 1 3 4 2 1 1 1.000
32 Maddie Ocampo a fr Sandwich, MA 2 0 2 5 3 3 2
14 Britt Nawrocki a so , 1 0 1 2 3 3 0 1.000
3 Kendall Coyne m fr Lake Oswego, OR 0 0 0 0 2 0 3
9 Lauren Giuriceo d so Bronxville, NY 0 0 0 0 4 3 2
10 Libby TenBarge d jr Peapack, NJ 0 0 0 0 6 1 5
11 Kate Burke a sr Arlington, VA 0 0 0 1 0 2 0
17 Abby Hillebrecht a sr Stafford Springs, CT 0 0 0 2 3 1 0 1.000
19 Kylie Wilson d jr Scituate, MA 0 0 0 0 41 5 32 1.000
20 Lucy Bishop d fr Seattle, WA 0 0 0 0 6 2 6 1.000
22 Catie Duggan d jr Darien, CT 0 0 0 0 6 1 5
23 Chloe Newman d sr Needham, MA 0 0 0 0 33 4 24
25 Grace Mumford d jr Plymouth, NH 0 0 0 0 14 5 7 1.000
26 Mackenzie Smith d jr Collegeville, PA 0 0 0 0 1 1 0
27 Dottie Ghislandi d fr Winnetka, IL 0 0 0 0 1 0 0
30 Haley Hamilton m so Hamilton, MA 0 0 0 0 20 3 26
31 Madison Paylor d jr Ellicott City, MD 0 0 0 0 20 4 18 1.000
37 Zari Garfield d jr Washington, DC 0 0 0 0 0 1 2
# Name Pos Yr Hometown % Saves Faced Rating
34 Elizabeth Savage g fr Portsmouth, RI 0.509 54 106
36 Gina Driscoll g jr Orange, CT 0.387 46 119