yale

yale

Coach: andy shay
Record: 11 - 5
Rank: #4
Division: 1
Conference: Ivy League
Goals For: 11.4
Goals Against: 8.1
Goal Differential: 3.3
Faceoffs: NaN%
Assists: 58.2%
Shooting: Infinity%
15 Schedule
02/14 umass-lowell W (19-4)
02/21 maryland W (10-6)
02/28 bryant W (16-9)
03/03 @ saint john's W (11-10)
03/07 fairfield W (9-8)
03/14 cornell L (7-14)
03/21 @ princeton L (10-11)
03/28 @ pennsylvania W (15-7)
03/31 sacred heart W (13-3)
04/04 dartmouth W (10-4)
04/11 brown W (16-10)
04/18 @ albany L (11-12)
04/25 @ harvard L (7-8)
05/01 @ brown W (10-6)
05/03 @ princeton W (11-10)
05/09 maryland L (7-8)
15 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
9 conrad oberbeck a sr greenwich, ct 39 23 62 0 0 0 0
2 ben reeves a fr macedon, ny 25 18 43 0 0 0 0
25 jeff cimbalista m so new hope, pa 30 5 35 0 0 0 0
5 eric scott m so basking ridge, nj 22 6 28 0 0 0 0
10 michael keasey m jr newport beach, ca 16 10 26 0 0 0 0
18 colin flaherty m sr eastport, ny 13 5 18 0 0 0 0
20 michael bonacci m jr crofton, md 2 10 12 0 0 0 0
3 sean shakespeare m sr walpole, ma 8 3 11 0 0 0 0
45 jason alessi m fr bloomfield, mi 6 5 11 0 0 0 0
6 shane thornton m sr garden city, ny 3 7 10 0 0 0 0
16 mark glicini m jr mahwah, nj 1 7 8 0 0 0 0
1 reilly naton d jr duxbury, ma 3 2 5 0 0 0 0
38 james tjarksen m sr hartland, wi 3 1 4 0 0 0 0
30 harry kucharczyk m sr manhasset, ny 2 1 3 0 0 0 0
4 jw mcgovern a jr san francisco, ca 2 0 2 0 0 0 0
15 jonathan reese m jr west islip, ny 1 1 2 0 0 0 0
19 brian pratt m so garden city, ny 1 1 2 0 0 0 0
0 will robinson m fr mendham, nj 1 0 1 0 0 0 0
12 shane carr m jr lansdale, pa 1 0 1 0 0 0 0
13 tyler warner m fr freeport, ny 1 0 1 0 0 0 0
23 henry guild m so sudbury, ma 1 0 1 0 0 0 0
7 john radigan d sr chatham, nj 0 1 1 0 0 0 0
8 austin rocco a so kensington, ct 0 0 0 0 0 0 0
11 christopher keating d so windham, nh 0 0 0 0 0 0 0
14 max skibber m jr katy, tx 0 0 0 0 0 0 0
17 jerry o'connor d fr north palm beach, fl 0 0 0 0 0 0 0
21 j conor mackie m fr glen rock, nj 0 0 0 0 0 0 0
22 ryan mcquaide d fr dover, de 0 0 0 0 0 0 0
24 owen jones m fr bronxville, ny 0 0 0 0 0 0 0
26 alirio demeireles d sr oyster bay cove, ny 0 0 0 0 0 0 0
28 liam kelly d fr davidsonville, md 0 0 0 0 0 0 0
29 david better d sr greenwich, ct 0 0 0 0 0 0 0
31 camyar matini d so bethesda, maryl 0 0 0 0 0 0 0
33 peter mahony m fr mercer island, wa 0 0 0 0 0 0 0
34 conor resch d so floutown, pa 0 0 0 0 0 0 0
36 john lazarsfeld m so smithtown, new 0 0 0 0 0 0 0
40 anthony rocco a so kensington, ct 0 0 0 0 0 0 0
42 charlie better d so greenwich, ct 0 0 0 0 0 0 0
43 alec bullen d sr manchester, ma 0 0 0 0 0 0 0
44 michael quinn d jr port washington, ny 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
37 eric natale g sr westminster, md 0.504 128 254
35 phil huffard g fr darien, ct 0.250 1 4
47 jack berney g so new york, ny 1.000 3 3
48 dylan meyer g fr somewhere, usa 0.750 3 4