FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2002 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 15 | tim pearson | a | sr | port jefferson station, ny | 21 | 41 | 62 |
| 20 | jeff bryan | a | so | niskayuna, ny | 31 | 14 | 45 |
| 27 | jimmy vlahakis | a | sr | shoreham, ny | 16 | 6 | 22 |
| 9 | mike kamon | m | jr | west chester, pa | 15 | 5 | 20 |
| 8 | chris woods | m | jr | wilton, conn | 16 | 3 | 19 |
| 5 | marko kostovic | m | so | seaford, ny | 18 | 0 | 18 |
| 14 | john ryan | m | jr | clifton park, ny | 9 | 8 | 17 |
| 32 | andy mounce | m | jr | huntington station, ny | 13 | 0 | 13 |
| 21 | colin burke | m | sr | rocky point, ny | 5 | 4 | 9 |
| 35 | james wagner | d | fr | grand island, ny | 5 | 0 | 5 |
| 19 | brian green | m | fr | fayetteville, ny | 3 | 1 | 4 |
| 29 | doug bartolotta | a | so | bridgewater, nj | 2 | 0 | 2 |
| 7 | chris couch | a | fr | norwalk, conn | 1 | 0 | 1 |
| 12 | andrew pesature | d | sr | brewster, ny | 0 | 1 | 1 |
| 18 | ej behrendt | d | fr | northport, ny | 1 | 0 | 1 |
| 31 | dino cotilletta | a | jr | farmingville, ny | 1 | 0 | 1 |
| 36 | chris roberts | a | jr | blue bell, pa | 1 | 0 | 1 |
| 42 | dan golini | m | sr | lake ronkonkoma, ny | 1 | 0 | 1 |
| 44 | mike parks | d | jr | baltimore, md | 0 | 1 | 1 |
| 46 | erik mineo | m | fr | huntington station, ny | 1 | 0 | 1 |
| 1 | scott alpaugh | g | jr | rochester, ny | 0 | 0 | 0 |
| 2 | tom leroux | g | so | fayetteville, ny | 0 | 0 | 0 |
| 3 | mike alter | m | sr | coppell, tx | 0 | 0 | 0 |
| 4 | charlie pearson | a | sr | port jefferson station, ny | 0 | 0 | 0 |
| 6 | nick auletta | d | jr | massapequa, ny | 0 | 0 | 0 |
| 11 | jake couch | a | fr | norwalk, conn | 0 | 0 | 0 |
| 16 | adam hurley | m | jr | raleigh, nc | 0 | 0 | 0 |
| 17 | galen terry | m | so | troy, ny | 0 | 0 | 0 |
| 22 | jason shaw | m | sr | tully, ny | 0 | 0 | 0 |
| 24 | mike clatworthy | m | jr | dover, del | 0 | 0 | 0 |
| 26 | bryan madden | m | jr | carlisle, pa | 0 | 0 | 0 |
| 30 | brice roberts | d | so | fairfax, va | 0 | 0 | 0 |
| 33 | dominik nogic | g | sr | reston, va | 0 | 0 | 0 |
| 34 | nick bilotta | m | sr | westport, conn | 0 | 0 | 0 |
| 37 | ben harrow | m | fr | wilmington, nc | 0 | 0 | 0 |
| 39 | aaron paskalis | d | fr | concord, nh | 0 | 0 | 0 |
| 40 | chris doerr | d | sr | elbridge, ny | 0 | 0 | 0 |
| 41 | casey kear | m | fr | south salem, ny | 0 | 0 | 0 |
| 43 | aj kuen | d | so | montville, nj | 0 | 0 | 0 |
| 48 | al tofani | d | sr | liverpool, ny | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 1 | scott alpaugh | jr | rochester, ny | 10 | 0.588 | 5.882 | |
| 2 | tom leroux | so | fayetteville, ny | 0 | 0.000 | 0.000 | |
| 33 | dominik nogic | sr | reston, va | 147 | 0.510 | 75.031 |
Team Stats for 2002
| Goals For | 11.4 |
| Goals Against | 10.8 |
| Save % | 0.515 |
| Assist % | 0.525 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2001 Schedule & Stats
• 2000 Schedule & Stats


