FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2001 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 8 | jeff sonke | a | sr | birmingham, mich | 26 | 11 | 37 |
| 7 | steven will | a | so | phoenix, md | 19 | 10 | 29 |
| 41 | andrew lucas | a | fr | glen arm, md | 11 | 8 | 19 |
| 27 | austin garrison | m | so | new canaan, conn | 7 | 9 | 16 |
| 32 | lance zimmerman | m | fr | cockeysville, md | 8 | 5 | 13 |
| 5 | tim gosier | m | jr | roxbury, mass | 10 | 0 | 10 |
| 9 | mac hammer | m | sr | fairfax, va | 6 | 3 | 9 |
| 15 | pat jackson | m | jr | timonium, md | 8 | 1 | 9 |
| 29 | kyle bell | m | so | baltimore, md | 7 | 2 | 9 |
| 43 | judd lattimore | m | sr | auburn, ny | 3 | 3 | 6 |
| 18 | andy jonas | a | sr | charlotte, nc | 3 | 1 | 4 |
| 10 | steve perdue | a | jr | flemington, nj | 1 | 2 | 3 |
| 13 | bobby gormsen | d | sr | baldwin, ny | 1 | 2 | 3 |
| 17 | joel miller | m | jr | worthington, ohio | 2 | 1 | 3 |
| 21 | johnny seivold | m | fr | efland, nc | 2 | 1 | 3 |
| 37 | kevin frew | m | fr | baldwin, md | 2 | 1 | 3 |
| 19 | peter anselmo | m | jr | massapequa park, ny | 2 | 0 | 2 |
| 26 | dave duffy | m | fr | garden city, ny | 1 | 1 | 2 |
| 35 | jack alsup | m | so | winston-salem, nc | 2 | 0 | 2 |
| 2 | jesse kohler | a | fr | baltimore, md | 1 | 0 | 1 |
| 4 | phil pennington | m | fr | birmingham, mich | 0 | 1 | 1 |
| 25 | peter dell'olio | m | sr | garden city, ny | 1 | 0 | 1 |
| 30 | ben dobson | d | so | charlotte, nc | 1 | 0 | 1 |
| 33 | dane almassy | m | jr | flanders, nj | 0 | 1 | 1 |
| 1 | robert d'urso | g | sr | brookside, nj | 0 | 0 | 0 |
| 3 | kris blindenbacher | g | jr | narberth, pa | 0 | 0 | 0 |
| 6 | zack leader | d | jr | birmingham, mich | 0 | 0 | 0 |
| 11 | andrew larkin | g | so | severna park, md | 0 | 0 | 0 |
| 12 | ryan damon | m | sr | darien, conn | 0 | 0 | 0 |
| 14 | joe paglino | d | fr | troy, mich | 0 | 0 | 0 |
| 16 | matt rabil | d | jr | winston-salem, nc | 0 | 0 | 0 |
| 20 | matt pessagno | d | fr | harwood, md | 0 | 0 | 0 |
| 22 | justin reed | m | so | darien, conn | 0 | 0 | 0 |
| 23 | brandon pierce | m | so | durham, nc | 0 | 0 | 0 |
| 24 | joe hubbard | d | fr | chapel hill, nc | 0 | 0 | 0 |
| 28 | ronnie staines | d | fr | severna park, md | 0 | 0 | 0 |
| 31 | john o'hara | d | so | skillman, nj | 0 | 0 | 0 |
| 34 | brad coker | m | fr | knoxville, tenn | 0 | 0 | 0 |
| 36 | dan stringer | m | fr | baltimore, md | 0 | 0 | 0 |
| 38 | sean hizey | d | jr | durham, nc | 0 | 0 | 0 |
| 39 | jon manekin | d | jr | baltimore, md | 0 | 0 | 0 |
| 40 | john cattonar | g | so | kings point, ny | 0 | 0 | 0 |
| 42 | peyton chane | m | so | lake bluff, ill | 0 | 0 | 0 |
| 44 | bowen white | d | so | summit, nj | 0 | 0 | 0 |
| 45 | hunter sims | d | sr | virginia beach, va | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 1 | robert d'urso | sr | brookside, nj | 60 | 0.526 | 31.579 | |
| 3 | kris blindenbacher | jr | narberth, pa | 68 | 0.576 | 39.186 | |
| 11 | andrew larkin | so | severna park, md | 0 | 0.000 | 0.000 | |
| 40 | john cattonar | so | kings point, ny | 2 | 1.000 | 2.000 |
Team Stats for 2001
| Goals For | 10.3 |
| Goals Against | 9.0 |
| Save % | 0.546 |
| Assist % | 0.508 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2000 Schedule & Stats


