FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2002 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 3 | scott solow | a | so | somewhere, pa | 18 | 12 | 30 |
| 13 | mike iannacone | m | so | somewhere, pa | 18 | 2 | 20 |
| 19 | peter scott | a | so | somewhere, pa | 14 | 6 | 20 |
| 17 | alex kopicki | m | so | somewhere, pa | 11 | 8 | 19 |
| 22 | will phillips | m | so | somewhere, pa | 3 | 10 | 13 |
| 28 | jake martin | m | so | somewhere, pa | 11 | 2 | 13 |
| 8 | sonny sarker | m | so | somewhere, pa | 8 | 2 | 10 |
| 1 | greg voight | a | so | somewhere, pa | 6 | 3 | 9 |
| 23 | zandy reich | a | so | somewhere, pa | 7 | 2 | 9 |
| 11 | joe roberta | m | so | somewhere, pa | 2 | 2 | 4 |
| 29 | bob graustein | a | so | somewhere, pa | 4 | 0 | 4 |
| 2 | roger egan | d | so | somewhere, pa | 0 | 1 | 1 |
| 4 | scott marimow | d | so | somewhere, pa | 1 | 0 | 1 |
| 12 | evan weinberg | d | so | somewhere, pa | 0 | 1 | 1 |
| 26 | david lynch | m | so | somewhere, pa | 1 | 0 | 1 |
| 35 | richard small | m | so | somewhere, pa | 1 | 0 | 1 |
| 44 | tom panagis | m | so | somewhere, pa | 1 | 0 | 1 |
| 5 | bobby unterstein | m | so | somewhere, pa | 0 | 0 | 0 |
| 6 | jack newnam | m | so | somewhere, pa | 0 | 0 | 0 |
| 7 | jody goehring | m | so | somewhere, pa | 0 | 0 | 0 |
| 9 | jesse paulson | m | so | somewhere, pa | 0 | 0 | 0 |
| 14 | jamie arestia | d | so | somewhere, pa | 0 | 0 | 0 |
| 15 | patrick connelly | m | so | somewhere, pa | 0 | 0 | 0 |
| 16 | pat wolfington | m | so | somewhere, pa | 0 | 0 | 0 |
| 18 | chris demuth | a | so | somewhere, pa | 0 | 0 | 0 |
| 21 | mike kuttner | d | so | somewhere, pa | 0 | 0 | 0 |
| 24 | john walsh | a | so | somewhere, pa | 0 | 0 | 0 |
| 25 | jim tyrell | g | so | somewhere, pa | 0 | 0 | 0 |
| 27 | denis cole | g | so | somewhere, pa | 0 | 0 | 0 |
| 30 | tom finnican | m | so | somewhere, pa | 0 | 0 | 0 |
| 31 | matt locascio | m | so | somewhere, pa | 0 | 0 | 0 |
| 32 | ethan liebermann | d | so | somewhere, pa | 0 | 0 | 0 |
| 33 | ethan haire | m | so | somewhere, pa | 0 | 0 | 0 |
| 34 | david delaney | m | so | somewhere, pa | 0 | 0 | 0 |
| 36 | brian amen | m | so | somewhere, pa | 0 | 0 | 0 |
| 37 | ryan kelly | g | so | somewhere, pa | 0 | 0 | 0 |
| 38 | charlie manning | d | so | somewhere, pa | 0 | 0 | 0 |
| 39 | joe rumore | d | so | somewhere, pa | 0 | 0 | 0 |
| 40 | reed bouchelle | m | so | somewhere, pa | 0 | 0 | 0 |
| 41 | jp mcafee | d | so | somewhere, pa | 0 | 0 | 0 |
| 42 | mark gannon | g | so | somewhere, pa | 0 | 0 | 0 |
| 43 | jt pitcher | d | so | somewhere, pa | 0 | 0 | 0 |
| 45 | john goldschimdt | m | so | somewhere, pa | 0 | 0 | 0 |
| 46 | james devins | m | so | somewhere, pa | 0 | 0 | 0 |
| 47 | alex kapur | m | so | somewhere, pa | 0 | 0 | 0 |
| 48 | loren flaum | g | so | somewhere, pa | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 25 | jim tyrell | so | somewhere, pa | 0 | 0.000 | 0.000 | |
| 27 | denis cole | so | somewhere, pa | 8 | 0.800 | 6.400 | |
| 37 | ryan kelly | so | somewhere, pa | 153 | 0.610 | 93.263 | |
| 42 | mark gannon | so | somewhere, pa | 0 | 0.000 | 0.000 | |
| 48 | loren flaum | so | somewhere, pa | 0 | 0.000 | 0.000 |
Team Stats for 2002
| Goals For | 8.2 |
| Goals Against | 7.7 |
| Save % | 0.617 |
| Assist % | 0.481 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2001 Schedule & Stats
• 2000 Schedule & Stats


