FIND A SCHOOL
Adams State
Adelphi
Alderson-broaddus
American International
Assumption
Belmont Abbey
Bentley
Catawba
Chestnut Hill
Coker
Dominican (ca)
Dominican (ny)
Dowling
Fit
Florida Southern
Franklin Pierce
Grand Canyon
Lake Erie
Le Moyne
Lees-mcrae
Lenoir Rhyne
Limestone
Lindenwood
Liu Post
Mars Hill
Mercy
Mercyhurst
Merrimack
Mesa
Molloy
Mount Olive
Notre Dame De Namur
NYIT
Ohio Valley
Pace
Pfeiffer
Queens
Roberts Wesleyan
Rollins
Saint Andrews
Saint Anselm
Saint Leo
Saint Michael's
Saint Rose
Seton Hill
Shorter
So New Hampshire
Tampa
Walsh
Wheeling Jesuit
Wingate
Young Harris
Adelphi
Alderson-broaddus
American International
Assumption
Belmont Abbey
Bentley
Catawba
Chestnut Hill
Coker
Dominican (ca)
Dominican (ny)
Dowling
Fit
Florida Southern
Franklin Pierce
Grand Canyon
Lake Erie
Le Moyne
Lees-mcrae
Lenoir Rhyne
Limestone
Lindenwood
Liu Post
Mars Hill
Mercy
Mercyhurst
Merrimack
Mesa
Molloy
Mount Olive
Notre Dame De Namur
NYIT
Ohio Valley
Pace
Pfeiffer
Queens
Roberts Wesleyan
Rollins
Saint Andrews
Saint Anselm
Saint Leo
Saint Michael's
Saint Rose
Seton Hill
Shorter
So New Hampshire
Tampa
Walsh
Wheeling Jesuit
Wingate
Young Harris
Follow us On
2009 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 4 | patrick murphy | m | so | san diego, ca | 18 | 9 | 27 |
| 19 | jacob hippensteel | a | fr | chandler, az | 16 | 5 | 21 |
| 7 | scott franks | a | jr | lakewood, oh | 7 | 12 | 19 |
| 5 | william lloyd | a | so | tucson, az | 14 | 3 | 17 |
| 17 | jordy patterson | m | fr | chandler, az | 13 | 2 | 15 |
| 31 | bryce sheldon | m | fr | university place, wa | 2 | 1 | 3 |
| 18 | keith bridgeforth | m | fr | san diego, ca | 1 | 1 | 2 |
| 33 | trey whistle | m | fr | springdale, ar | 1 | 1 | 2 |
| 3 | mitch guess | m | sr | toledo, oh | 0 | 1 | 1 |
| 14 | mike akinfe | a | fr | glen burnie, md | 1 | 0 | 1 |
| 21 | danny tussy | m | sr | carlsbad, ca | 1 | 0 | 1 |
| 22 | alex bridgeforth | d | so | san diego, ca | 1 | 0 | 1 |
| 1 | eddie minear | d | fr | san diego, ca | 0 | 0 | 0 |
| 2 | rory barnett | m | so | avondale, az | 0 | 0 | 0 |
| 8 | jd gardner | d | sr | phoenix, az | 0 | 0 | 0 |
| 9 | ryan jackson | d | jr | tucson, az | 0 | 0 | 0 |
| 10 | jeff tabor | g | fr | crofton, md | 0 | 0 | 0 |
| 11 | troy merkle | m | so | glendale, az | 0 | 0 | 0 |
| 12 | stu harris | m | sr | liberty lake, wa | 0 | 0 | 0 |
| 13 | dale schlegel | g | fr | downey, ca | 0 | 0 | 0 |
| 15 | isaiah stanley | m | fr | steilacoom, wa | 0 | 0 | 0 |
| 16 | griffin batten | m | so | denver, co | 0 | 0 | 0 |
| 20 | jacob crane | d | fr | aurora, co | 0 | 0 | 0 |
| 23 | andrew hunter | g | fr | scottsdale, az | 0 | 0 | 0 |
| 25 | donovan mcquaite | g | so | gilbert, az | 0 | 0 | 0 |
| 27 | preston mulholland | a | fr | tualatin, or | 0 | 0 | 0 |
| 29 | brent owens | m | so | phoenix, az | 0 | 0 | 0 |
| 32 | richard hunter | d | fr | scottsdale, az | 0 | 0 | 0 |
| 40 | indiana walsh | d | fr | aliso viejo, ca | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 10 | jeff tabor | fr | crofton, md | 2 | 0.400 | 0.800 | |
| 13 | dale schlegel | fr | downey, ca | 16 | 0.500 | 8.000 | |
| 23 | andrew hunter | fr | scottsdale, az | 190 | 0.541 | 102.849 | |
| 25 | donovan mcquaite | so | gilbert, az | 0 | 0.000 | 0.000 |
| 2/8 | whittier | L | (5-15) |
| 2/14 | notre dame de namur | L | (6-16) |
| 2/21 | southern maine | L | (9-14) |
| 3/1 | @ rollins | L | (11-14) |
| 3/5 | @ saint leo | L | (8-17) |
| 3/6 | @ florida southern | L | (14-15) |
| 3/21 | @ molloy | L | (4-26) |
| 3/22 | @ notre dame de namur | L | (5-23) |
| 4/3 | @ wheeling jesuit | L | (3-22) |
| 4/5 | @ mercyhurst | L | (4-20) |
| 4/6 | @ Seton Hill | L | (11-21) |
Team Stats for 2009
| Goals For | 7.5 |
| Goals Against | 18.0 |
| Save % | 0.536 |
| Assist % | 0.467 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2001 Schedule & Stats
• 2000 Schedule & Stats


