FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2008 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 33 | ari sussman | a | so | new haven, conn | 29 | 17 | 46 |
| 10 | brian koch | a | jr | rye, ny | 26 | 17 | 43 |
| 9 | jonathan livadas | m | jr | wilmington, del | 17 | 9 | 26 |
| 21 | josh gillam | a | so | peterborough, ont | 21 | 3 | 24 |
| 22 | jimmy mullen | m | jr | mt lebanon, pa | 17 | 3 | 20 |
| 3 | tim daniels | m | sr | duxbury, mass | 7 | 4 | 11 |
| 18 | philip killian | m | jr | washington, dc | 7 | 2 | 9 |
| 25 | christopher root | m | so | houston, texas | 7 | 2 | 9 |
| 16 | ryan orr | m | sr | great falls, va | 2 | 3 | 5 |
| 45 | chad gaudet | m | sr | burlington, mass | 3 | 2 | 5 |
| 5 | benji spanier | a | so | alexandria, va | 2 | 1 | 3 |
| 6 | andrew peisch | a | so | wellesley, mass | 1 | 2 | 3 |
| 17 | joshua etzion | a | fr | boca raton, fla | 1 | 2 | 3 |
| 29 | robby pride | m | so | denver, colo | 1 | 2 | 3 |
| 2 | rhett miller | a | fr | dallas, texas | 2 | 0 | 2 |
| 23 | towny swiggett | m | so | huntington, ny | 2 | 0 | 2 |
| 1 | casey hingtgen | d | so | carlsbad, calif | 1 | 0 | 1 |
| 12 | will boardman | m | sr | brattleboro, vt | 1 | 0 | 1 |
| 19 | dennis lally | a | fr | hanover, nh | 0 | 1 | 1 |
| 24 | mike wiedman | m | so | allison park, pa | 1 | 0 | 1 |
| 26 | ted newhouse | m | jr | bronxville, ny | 0 | 1 | 1 |
| 27 | andrew pollack | d | so | s glastonbury, conn | 0 | 1 | 1 |
| 28 | adam boardman | m | fr | brattlebor, vt | 0 | 1 | 1 |
| 30 | james pyo | g | so | port washington, ny | 0 | 1 | 1 |
| 35 | john steele | a | fr | longmeadow, mass | 1 | 0 | 1 |
| 39 | ian ferrell | m | so | denver, colo | 1 | 0 | 1 |
| 4 | pat marshall | g | jr | lutherville, md | 0 | 0 | 0 |
| 7 | kevin davis | d | so | rye, ny | 0 | 0 | 0 |
| 8 | michael whitcomb | m | fr | lyme, nh | 0 | 0 | 0 |
| 11 | kyle lagratta | m | jr | reistertown, md | 0 | 0 | 0 |
| 13 | john mattimore | m | jr | binghamton, ny | 0 | 0 | 0 |
| 14 | michael novosel | g | so | somers, ny | 0 | 0 | 0 |
| 15 | doug rendall | m | jr | langhorne, pa | 0 | 0 | 0 |
| 20 | martin bernstein | a | jr | washington, dc | 0 | 0 | 0 |
| 31 | garrett nicholson | d | fr | annapolis, md | 0 | 0 | 0 |
| 32 | joe coleman | d | fr | poway, calif | 0 | 0 | 0 |
| 34 | andy gagel | d | so | houston, texas | 0 | 0 | 0 |
| 36 | miles suter | a | fr | san francisco, calif | 0 | 0 | 0 |
| 37 | jordan nesmith | m | fr | montclair, nj | 0 | 0 | 0 |
| 40 | tim mcveigh | d | jr | basking ridge, nj | 0 | 0 | 0 |
| 42 | dwight bero | a | fr | hogansburg, ny | 0 | 0 | 0 |
| 44 | andrew leonhard | d | fr | summit, nj | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 4 | pat marshall | jr | lutherville, md | 45 | 0.570 | 25.633 | |
| 14 | michael novosel | so | somers, ny | 119 | 0.500 | 59.500 | |
| 30 | james pyo | so | port washington, ny | 0 | 0.000 | 0.000 |
Team Stats for 2008
| Goals For | 10.7 |
| Goals Against | 10.9 |
| Save % | 0.517 |
| Assist % | 0.493 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2001 Schedule & Stats
• 2000 Schedule & Stats


