FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2002 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 19 | scott evans | a | so | peterborough, ont | 21 | 6 | 27 |
| 14 | andy hipple | a | fr | moorestown, nj | 16 | 8 | 24 |
| 22 | ryan metzbower | m | so | severna park, md | 18 | 3 | 21 |
| 32 | brad downer | m | jr | annapolis, md | 13 | 7 | 20 |
| 5 | rc reed | m | jr | timonium, md | 12 | 7 | 19 |
| 2 | chris bickley | m | sr | jenkintown, pa | 14 | 1 | 15 |
| 15 | matt lehmann | a | so | severna park, md | 5 | 7 | 12 |
| 41 | ryan overs | a | fr | lynbrook, ny | 2 | 7 | 9 |
| 4 | matt golini | m | sr | lake ronkonkoma, ny | 0 | 7 | 7 |
| 10 | andrew benazzi | m | so | glen cove, ny | 3 | 1 | 4 |
| 36 | bryan tingle | m | fr | jamison, pa | 3 | 1 | 4 |
| 25 | bob meunier | m | fr | arlington, va | 1 | 2 | 3 |
| 48 | greg grevey | m | so | glen arm, md | 3 | 0 | 3 |
| 18 | sean dunn | a | fr | worthington, oh | 1 | 1 | 2 |
| 29 | mackey cronin | d | jr | baltimore, md | 2 | 0 | 2 |
| 38 | dan hechtkopf | m | fr | virginia beach, va | 2 | 0 | 2 |
| 30 | jeffrey wasson | d | jr | media, pa | 1 | 0 | 1 |
| 34 | mike malone | d | sr | cold springs, ny | 0 | 1 | 1 |
| 3 | matt alrich | a | jr | timonium, md | 0 | 0 | 0 |
| 6 | ryan lafferty | g | fr | timonium, md | 0 | 0 | 0 |
| 7 | drew yetter | m | so | wilmington, de | 0 | 0 | 0 |
| 8 | micardo celicourt | m | so | norwalk, ct | 0 | 0 | 0 |
| 9 | chris collins | g | fr | yorktown, ny | 0 | 0 | 0 |
| 11 | nate andrew | a | so | baltimore, md | 0 | 0 | 0 |
| 12 | morgan weinstein | a | fr | sherwood forest, md | 0 | 0 | 0 |
| 13 | leighton liles | d | fr | nashville, tn | 0 | 0 | 0 |
| 16 | scott boyle | m | fr | lutherville, md | 0 | 0 | 0 |
| 17 | luke thompson | a | so | arlington, ma | 0 | 0 | 0 |
| 20 | william liles | d | fr | nashville, tn | 0 | 0 | 0 |
| 21 | david vandenberg | d | so | rochester, ny | 0 | 0 | 0 |
| 23 | dave powers | m | fr | camillus, ny | 0 | 0 | 0 |
| 24 | adam pugh | d | so | easton, md | 0 | 0 | 0 |
| 26 | mike raszewski | m | fr | annapolis, md | 0 | 0 | 0 |
| 27 | cullen roberts | a | jr | wyoming, de | 0 | 0 | 0 |
| 28 | cooper henry | m | fr | baltimore, md | 0 | 0 | 0 |
| 31 | george holzhauer | m | fr | willow grove, pa | 0 | 0 | 0 |
| 33 | david mullen | g | sr | ridley park, pa | 0 | 0 | 0 |
| 35 | kevin stodd | d | fr | annapolis, md | 0 | 0 | 0 |
| 37 | chris willits | d | fr | wilmington, de | 0 | 0 | 0 |
| 39 | mike triblehorn | m | fr | bayville, ny | 0 | 0 | 0 |
| 40 | ian wright | d | fr | denver, co | 0 | 0 | 0 |
| 42 | brian radcliffe | m | so | media, pa | 0 | 0 | 0 |
| 43 | beau barnett | d | sr | shorewood, mn | 0 | 0 | 0 |
| 44 | jon kallis | d | fr | stevensville, md | 0 | 0 | 0 |
| 45 | ryan drummond | d | so | wilton, ct | 0 | 0 | 0 |
| 47 | colin kelly | a | fr | virginia beach, va | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 6 | ryan lafferty | fr | timonium, md | 7 | 0.636 | 4.455 | |
| 9 | chris collins | fr | yorktown, ny | 12 | 0.571 | 6.857 | |
| 33 | david mullen | sr | ridley park, pa | 192 | 0.523 | 100.447 |
| 2/23 | loyola | L | (12-17) |
| 3/2 | @ rutgers | W | (12-10) |
| 3/5 | mount saint mary's | W | (15-6) |
| 3/9 | @ north carolina | L | (9-16) |
| 3/16 | @ maryland | L | (5-16) |
| 3/23 | @ towson | L | (4-18) |
| 3/30 | ohio state | L | (7-15) |
| 4/3 | @ penn state | L | (8-16) |
| 4/6 | @ sacred heart | L | (9-17) |
| 4/13 | hofstra | L | (5-17) |
| 4/20 | @ stony brook | L | (7-11) |
| 4/27 | denver | W | (9-8) |
| 4/30 | drexel | L | (10-14) |
| 5/3 | villanova | L | (6-7) |
Team Stats for 2002
| Goals For | 8.4 |
| Goals Against | 13.4 |
| Save % | 0.529 |
| Assist % | 0.504 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2001 Schedule & Stats
• 2000 Schedule & Stats


