FIND A SCHOOL
Adams State
Adelphi
Alderson-broaddus
American International
Assumption
Belmont Abbey
Bentley
Catawba
Chestnut Hill
Coker
Dominican (ca)
Dominican (ny)
Dowling
Fit
Florida Southern
Franklin Pierce
Grand Canyon
Lake Erie
Le Moyne
Lees-mcrae
Lenoir Rhyne
Limestone
Lindenwood
Liu Post
Mars Hill
Mercy
Mercyhurst
Merrimack
Mesa
Molloy
Mount Olive
Notre Dame De Namur
NYIT
Ohio Valley
Pace
Pfeiffer
Queens
Roberts Wesleyan
Rollins
Saint Andrews
Saint Anselm
Saint Leo
Saint Michael's
Saint Rose
Seton Hill
Shorter
So New Hampshire
Tampa
Walsh
Wheeling Jesuit
Wingate
Young Harris
Adelphi
Alderson-broaddus
American International
Assumption
Belmont Abbey
Bentley
Catawba
Chestnut Hill
Coker
Dominican (ca)
Dominican (ny)
Dowling
Fit
Florida Southern
Franklin Pierce
Grand Canyon
Lake Erie
Le Moyne
Lees-mcrae
Lenoir Rhyne
Limestone
Lindenwood
Liu Post
Mars Hill
Mercy
Mercyhurst
Merrimack
Mesa
Molloy
Mount Olive
Notre Dame De Namur
NYIT
Ohio Valley
Pace
Pfeiffer
Queens
Roberts Wesleyan
Rollins
Saint Andrews
Saint Anselm
Saint Leo
Saint Michael's
Saint Rose
Seton Hill
Shorter
So New Hampshire
Tampa
Walsh
Wheeling Jesuit
Wingate
Young Harris
Follow us On
2001 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 8 | nick carlson | a | jr | lantzville, bc | 55 | 28 | 83 |
| 15 | devan spilker | a | so | glen burnie, md | 34 | 39 | 73 |
| 6 | chris campbell | m | sr | sudlersville, md | 26 | 19 | 45 |
| 11 | jon riley | m | sr | glen burnie, md | 29 | 11 | 40 |
| 5 | john navarro | a | fr | crofton, md | 15 | 22 | 37 |
| 22 | chris mangum | m | jr | ferndale, md | 17 | 20 | 37 |
| 12 | jason randolph | a | fr | arnold, md | 30 | 3 | 33 |
| 16 | brendan spilker | m | sr | glen burnie, md | 18 | 2 | 20 |
| 21 | ryan ross | m | sr | linthicum, md | 10 | 9 | 19 |
| 17 | brad bauer | m | jr | glen burnie, md | 12 | 3 | 15 |
| 2 | dylan hooker | m | sr | edgewater, md | 3 | 1 | 4 |
| 27 | chris barrett | a | fr | islip terrace, ny | 2 | 2 | 4 |
| 14 | matt wiles | a | fr | gainesville, va | 1 | 2 | 3 |
| 36 | josh rudder | d | sr | edgewater, md | 2 | 1 | 3 |
| 43 | joe mocarsky | a | jr | brooklyn park, md | 1 | 2 | 3 |
| 55 | greg hiltz | d | sr | surrey, bc | 2 | 1 | 3 |
| 19 | nick delonga | m | fr | silver spring, md | 1 | 1 | 2 |
| 20 | isaac deschaine | a | jr | millersville, md | 1 | 1 | 2 |
| 24 | damon woolford | m | so | cambridge, md | 1 | 0 | 1 |
| 39 | brian stewart | m | sr | glen burnie, md | 0 | 1 | 1 |
| 41 | jesse santerre | m | so | miami, fl | 0 | 1 | 1 |
| 44 | travis gillespie | d | jr | maple ridge, bc | 0 | 1 | 1 |
| 46 | jared scott | m | fr | ft myers, fl | 1 | 0 | 1 |
| 1 | tony darby | g | fr | pasadena, md | 0 | 0 | 0 |
| 3 | jeff viscovich | d | jr | flushing, ny | 0 | 0 | 0 |
| 4 | greg thren | m | jr | sudlersville, md | 0 | 0 | 0 |
| 7 | tj palmieri | d | fr | miami, fl | 0 | 0 | 0 |
| 9 | corey snype | d | so | baltimore, md | 0 | 0 | 0 |
| 10 | joe davidson | a | fr | lindenhurst, ny | 0 | 0 | 0 |
| 13 | chris sherman | g | so | bel air, md | 0 | 0 | 0 |
| 23 | clint pitts | d | fr | germantown, md | 0 | 0 | 0 |
| 25 | geoff shupard | m | fr | rehoboth, de | 0 | 0 | 0 |
| 26 | matt malloy | g | so | gambrills, md | 0 | 0 | 0 |
| 28 | terry hall | d | fr | franklin square, ny | 0 | 0 | 0 |
| 29 | john king | m | fr | gambrills, md | 0 | 0 | 0 |
| 30 | josh hough | a | fr | mt airy, md | 0 | 0 | 0 |
| 31 | nick breslin | d | jr | baltimore, md | 0 | 0 | 0 |
| 32 | brad nasato | m | sr | shelburne, on | 0 | 0 | 0 |
| 33 | travis taylor | m | so | new westminster, bc | 0 | 0 | 0 |
| 34 | nick kobakof | d | fr | eden prairie, mn | 0 | 0 | 0 |
| 35 | jason bendjy | d | so | lake ronkonkoma, ny | 0 | 0 | 0 |
| 37 | adam ranns | d | jr | victoria, bc | 0 | 0 | 0 |
| 38 | bruce beegle | g | sr | huntersville, nc | 0 | 0 | 0 |
| 40 | tim cober | d | jr | pasadena, md | 0 | 0 | 0 |
| 42 | matt barrick | m | fr | annandale, va | 0 | 0 | 0 |
| 45 | keith holloway | m | fr | port coquitlam, bc | 0 | 0 | 0 |
| 47 | andrew wilkinson | m | so | arnold, md | 0 | 0 | 0 |
| 48 | dennis frischmann | m | fr | succasunna, nj | 0 | 0 | 0 |
| 49 | jerry kociuruba | d | fr | west islip, ny | 0 | 0 | 0 |
| 50 | sean norris | g | fr | reisterstown, md | 0 | 0 | 0 |
| 51 | david wooster | a | fr | annapolis, md | 0 | 0 | 0 |
| 52 | christian wilson | m | fr | woodbridge, va | 0 | 0 | 0 |
| 53 | russ grimm | a | so | timonium, md | 0 | 0 | 0 |
| 54 | jason cephus | g | sr | east greenbush, ny | 0 | 0 | 0 |
| 56 | chris kingsley | m | fr | edgewood, md | 0 | 0 | 0 |
| 57 | chris baublitz | d | fr | glen burnie, md | 0 | 0 | 0 |
| 58 | chris wolff | m | fr | centreville, md | 0 | 0 | 0 |
| 59 | phil thompson | m | fr | baltimore, md | 0 | 0 | 0 |
| 60 | kyle messinger | m | fr | huntington, ny | 0 | 0 | 0 |
| 61 | mike kingsley | m | fr | edgewood, md | 0 | 0 | 0 |
| 62 | dexter spriggs | a | fr | annapolis, md | 0 | 0 | 0 |
| 63 | rick sorocco | d | fr | nantucket, ma | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 1 | tony darby | fr | pasadena, md | 0 | 0.000 | 0.000 | |
| 13 | chris sherman | so | bel air, md | 0 | 0.000 | 0.000 | |
| 26 | matt malloy | so | gambrills, md | 195 | 0.650 | 126.750 | |
| 38 | bruce beegle | sr | huntersville, nc | 24 | 0.774 | 18.581 | |
| 50 | sean norris | fr | reisterstown, md | 0 | 0.000 | 0.000 | |
| 54 | jason cephus | sr | east greenbush, ny | 13 | 0.520 | 6.760 |
| 2/25 | saint vincent | W | (21-3) |
| 2/28 | wheeling jesuit | W | (24-3) |
| 3/3 | @ wingate | W | (18-4) |
| 3/10 | catawba | W | (15-2) |
| 3/15 | @ lees-mcrae | W | (23-10) |
| 3/24 | @ washington college | L | (12-13) |
| 3/28 | @ mars hill | W | (23-8) |
| 3/31 | roanoke | W | (19-8) |
| 4/7 | saint andrews | W | (21-7) |
| 4/14 | pfeiffer | W | (21-13) |
| 4/21 | wingate | W | (12-10) |
| 4/22 | saint andrews | W | (18-10) |
| 4/28 | @ radford | W | (16-8) |
| 5/5 | @ washington and lee | L | (7-12) |
| 5/19 | wingate | W | (20-2) |
| 5/27 | @ adelphi | L | (10-14) |
Team Stats for 2001
| Goals For | 17.3 |
| Goals Against | 8.3 |
| Save % | 0.650 |
| Assist % | 0.651 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2000 Schedule & Stats


