quinn cashion

  Game G A S GA SH GB TO CT FO FOT
2/19 vs calvin 1 1 0 0 1 0 3 1 0 0
2/26 @ Ohio Northern 0 0 0 0 3 2 1 0 0 0
3/6 vs Elmhurst 0 0 0 0 1 2 4 2 0 0
3/9 @ transylvania 0 0 0 0 0 2 4 0 0 0
3/16 @ earlham 0 0 0 0 0 1 0 1 0 0
3/26 @ ohio wesleyan 0 0 0 0 3 4 2 0 0 0
3/31 @ whittier 0 0 0 0 0 1 0 1 0 0
4/3 @ wooster 2 0 0 0 3 4 2 3 0 0
4/9 vs kenyon 0 0 0 0 2 4 3 3 0 0
4/12 @ wabash 0 0 0 0 0 1 2 2 0 0
4/16 vs oberlin 1 0 0 0 1 3 3 2 0 0
4/20 @ denison - - - - - - - - - -
4/23 vs hiram 0 0 0 0 0 4 1 0 0 0
4/26 vs wittenberg 0 0 0 0 2 4 4 2 0 0
4/30 @ allegheny 1 0 0 0 1 4 0 2 0 0