Rhonee Shea Pal

  Game G A S GA SH GB TO CT FO FOT
2/15 vs california 5 0 0 0 7 0 0 1 1 1
2/20 vs cornell 1 0 0 0 3 0 3 0 0 0
2/28 @ niagara - - - - - - - - - -
3/2 @ siena - - - - - - - - - -
3/6 @ canisius 1 0 0 0 3 1 2 1 3 3
3/9 vs sacred heart 2 0 0 0 3 0 2 1 1 1
3/16 vs stonehill 2 2 0 0 4 3 1 2 2 2
3/23 @ merrimack 0 0 0 0 2 1 2 0 4 4
3/27 vs fairleigh dickinson 1 1 0 0 3 0 0 0 1 1
3/30 @ long island 1 0 0 0 3 1 0 0 2 2
4/3 @ saint francis 3 0 0 0 4 2 1 1 3 3
4/6 vs delaware state 2 0 0 0 3 3 1 1 1 1
4/10 @ central connecticut 3 0 0 0 6 0 0 0 1 1
4/13 vs wagner 1 0 0 0 4 0 1 0 4 4
4/17 @ vermont 1 1 0 0 2 0 2 0 0 0
4/20 @ howard - - - - - - - - - -
4/23 @ albany 2 1 0 0 3 2 2 0 2 2
4/28 vs wagner 0 0 0 0 5 2 2 1 4 4