katrina geiger

  Game G A S GA SH GB TO CT FO FOT
2/21 @ johns hopkins 0 1 0 0 1 0 0 0 0 0
2/25 @ florida 2 0 0 0 3 2 1 1 1 0
3/3 @ penn state 0 0 0 0 1 1 0 0 0 0
3/7 vs towson 1 2 0 0 3 3 0 2 1 0
3/10 vs princeton - - - - - - - - - -
3/14 vs virginia 0 0 0 0 1 0 0 3 0 0
3/17 vs army west point 0 0 0 0 0 1 0 0 0 0
3/24 @ lehigh 1 0 0 0 2 3 0 1 0 0
3/28 vs american 1 0 0 0 1 0 0 0 0 0
3/31 @ boston 0 0 0 0 1 1 1 0 0 0
4/5 vs syracuse 0 1 0 0 0 1 0 1 0 0
4/7 @ navy 0 0 0 0 0 3 0 0 0 0
4/14 vs lafayette 0 0 0 0 0 1 0 0 0 0
4/18 @ bucknell 1 0 0 0 1 3 0 1 0 0
4/21 @ colgate 0 1 0 0 0 6 1 3 0 0
4/25 @ georgetown 0 0 0 0 0 1 0 0 0 0
4/28 vs holy cross 0 1 0 0 0 1 0 0 0 0
5/4 @ boston - - - - - - - - - -
5/6 vs navy - - - - - - - - - -
5/11 vs fairfield 0 1 0 0 0 0 2 1 0 0
5/13 @ navy 0 0 0 0 2 0 0 0 0 0