Mandi Rider

  Game G A S GA SH GB TO CT FO FOT
2/18 @ birmingham-southern 2 1 0 0 5 4 3 1 0 0
2/22 @ otterbein 0 0 0 0 2 1 0 0 0 0
3/4 @ depauw 1 0 0 0 3 1 2 1 0 0
3/7 vs baldwin wallace 4 1 0 0 5 1 1 0 0 0
3/11 vs illinois wesleyan 1 0 0 0 6 2 2 0 1 1
3/16 @ sewanee 5 0 0 0 7 0 0 0 0 0
3/18 vs carthage 1 1 0 0 2 0 6 0 0 0
3/26 vs ohio wesleyan 1 1 0 0 5 0 3 0 0 0
4/1 vs wittenberg 2 0 0 0 6 0 1 0 0 0
4/8 @ anderson 1 2 0 0 4 0 2 0 0 0
4/12 vs centre 1 1 0 0 4 3 2 1 0 0
4/24 vs mount st. joseph 4 0 0 0 4 1 1 1 0 0
4/26 @ hanover 5 2 0 0 8 3 1 2 1 1
4/29 @ franklin 4 1 0 0 5 1 2 0 0 0
5/6 vs franklin - - - - - - - - - -
5/13 @ capital university 2 1 0 0 4 0 4 0 1 1