Daniel Maltz

  Game G A S GA SH GB TO CT FO FOT
2/4 vs richmond 2 3 0 0 4 0 0 1 0 0
2/11 @ loyola 1 0 0 0 2 2 2 1 0 0
2/18 vs syracuse 1 1 0 0 6 0 1 0 0 0
2/25 @ princeton 4 1 0 0 7 3 2 0 0 0
3/4 vs notre dame 2 2 0 0 11 2 0 0 0 0
3/11 @ albany 4 0 0 0 7 1 1 0 0 0
3/18 @ virginia 1 0 0 0 3 1 1 0 0 0
3/25 vs penn state 0 1 0 0 5 5 3 0 0 0
4/1 vs michigan - - - - - - - - - -
4/7 @ ohio state - - - - - - - - - -
4/16 @ rutgers - - - - - - - - - -
4/22 vs johns hopkins - - - - - - - - - -