Daniel Maltz

  Game G A S GA SH GB TO CT FO FOT
2/3 @ richmond 2 0 0 0 9 0 0 0 0 0
2/10 vs loyola 2 0 0 0 5 1 1 0 0 0
2/17 @ syracuse 2 0 0 0 4 0 2 0 0 0
2/24 vs princeton 3 0 0 0 6 0 0 1 0 0
3/3 @ notre dame 1 1 0 0 2 0 0 0 0 0
3/9 vs brown 4 0 0 0 9 2 1 0 0 0
3/16 vs virginia 1 0 0 0 2 0 2 0 0 0
3/23 @ michigan 3 1 0 0 3 0 0 0 0 0
3/31 @ penn state 2 0 0 0 9 1 0 0 0 0
4/6 vs ohio state - - - - - - - - - -
4/13 vs rutgers - - - - - - - - - -
4/20 @ johns hopkins 0 1 0 0 0 1 1 0 0 0
5/2 @ penn state - - - - - - - - - -