Lovette Choloh

  Game G A S GA SH GB TO CT FO FOT
2/14 vs oglethorpe 2 1 0 0 3 0 1 0 3 3
2/17 @ averett 4 0 0 0 5 2 1 0 1 1
2/21 @ berry 4 0 0 0 5 0 1 0 0 0
2/24 @ sewanee 2 0 0 0 5 0 1 0 3 3
3/11 vs lynchburg 0 0 0 0 1 2 4 1 1 1
3/15 @ randolph 4 0 0 0 6 1 0 1 3 3
3/16 @ southern virginia 0 0 0 0 0 1 1 0 2 2
3/20 vs centre 2 0 0 0 7 1 2 1 7 7
3/23 vs pfeiffer 1 0 0 0 8 3 1 2 1 1
3/29 @ nc wesleyan 1 0 0 0 1 6 1 1 4 4
4/2 @ huntingdon 3 1 0 0 4 5 3 0 8 8
4/4 vs randolph-macon 1 0 0 0 1 0 4 2 1 1
4/6 vs william peace 2 0 0 0 4 3 2 4 6 6
4/13 @ greensboro 5 0 0 0 6 3 1 0 0 0
4/17 vs brevard 3 0 0 0 4 0 0 0 1 1
4/20 @ methodist university 0 0 0 0 2 1 2 0 0 0
4/27 vs meredith 1 0 0 0 3 0 0 0 0 0
4/30 vs pfeiffer - - - - - - - - - -