Andrew Johnson

  Game G A S GA SH GB TO CT FO FOT
2/10 vs Seton Hill - - - - - - - - - -
2/19 @ felician 0 0 0 0 0 3 1 0 0 0
2/25 vs post university 0 0 0 0 0 1 1 3 0 0
3/8 vs chowan 0 0 0 0 0 1 0 1 0 0
3/11 @ shorter 0 0 0 0 0 4 2 0 0 0
3/13 vs north greenville 0 0 0 0 0 1 0 0 0 0
3/27 @ mercyhurst 0 0 0 0 0 1 1 2 0 8
4/3 @ Davis and Elkins 0 0 0 0 0 2 0 2 0 1
4/8 vs lake erie 0 0 0 0 0 0 0 0 0 1
4/15 vs malone 0 0 0 0 0 2 0 0 0 1
4/23 vs wheeling 0 0 0 0 0 0 0 0 0 1
4/25 @ frostburg state 0 0 0 0 0 3 1 3 0 3
4/29 @ walsh - - - - - - - - - -