Serge Simard

  Game G A S GA SH GB TO CT FO FOT
3/6 @ lake forest 1 1 0 0 5 2 4 1 0 0
3/16 @ northwestern (mn) 2 1 0 0 6 4 3 1 0 1
3/22 vs spalding 8 6 0 0 14 7 4 1 0 0
3/25 vs Northland 1 4 0 0 7 5 7 1 0 0
3/30 vs aurora 3 1 0 0 6 4 2 0 0 0
4/6 @ illinois tech 5 0 0 0 13 4 3 0 0 0
4/9 @ Benedictine 2 1 0 0 9 4 4 1 0 0
4/11 @ Carroll (Wisc.) 1 0 0 0 5 5 5 0 0 0
4/13 vs Beloit 8 3 0 0 23 4 0 0 0 0
4/15 @ concordia 2 2 0 0 5 3 4 2 0 0
4/17 vs edgewood 3 2 0 0 8 2 3 0 0 0
4/20 @ concordia-chicago - - - - - - - - - -
4/27 vs milwaukee engineering 1 0 0 0 11 2 4 0 0 0